Huddersfield Corporation Tramways
Jump to navigation
Jump to search
Huddersfield Corporation Tramways | ||
---|---|---|
File:HUD.001a.jpg | ||
Source | (Smith) | |
Filename | HUD.001a | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 22 | |
Manufacture | Lemon/Yellow Plastic | |
Notes | ||
Source | (Smith) | |
Filename | HUD.0015a | |
Value | 1½d | |
Add Desc. | Departmental | |
Size (mm) | 22 | |
Manufacture | Lt Violet/Violet Plastic | |
Notes | HUD.0015a varieties | |
Source | (Smith) | |
Filename | HUD.002a | |
Value | 2d | |
Add Desc. | Departmental | |
Size (mm) | 22 | |
Manufacture | Lt Blue/Blue Plastic | |
Notes | ||
Source | (Smith) | |
Filename | HUD.P01 | |
Value | 1d | |
Add Desc. | GPO | |
Size (mm) | 23 | |
Manufacture | Black Fibre | |
Notes | ||
Source | (Smith) | |
Filename | HUD.P015 | |
Value | 1½d | |
Add Desc. | GPO | |
Size (mm) | 23 | |
Manufacture | Red Brown Fibre | |
Notes |