TTX1 varieties
Jump to navigation
Jump to search
TTX1 Varieties | ||
---|---|---|
![]() | ||
Filename | TTX1 | |
Side 1 | COMPAGNIE LE TAXIPHONE cornucopia | |
Side 2 | COMPAGNIE LE TAXIPHONE | |
Manufacture | Copper-nickel | |
Size (mm) | 24 | |
Weight (grams) | 4.20 | |
Die rotation | ↑↑ (KhodFR10) and ↑ ↓ (KhodFR10-3). | |
Notes | GB1. | |
Source | ||
File:TTX1a.jpg | ||
Filename | TTX1a | |
Side 1 | COMPAGNIE LE TAXIPHONE cornucopia | |
Side 2 | COMPAGNIE LE TAXIPHONE | |
Manufacture | Copper-nickel | |
Size (mm) | 24 | |
Weight (grams) | 4.20 | |
Die rotation | ↑↑ (KhodFR10) and ↑ ↓ (KhodFR10-3). | |
Notes | Counterstamped C.B known on obverse or reverse. | |
Source | ||
![]() | ||
Filename | TTX1b | |
Side 1 | COMPAGNIE LE TAXIPHONE cornucopia | |
Side 2 | COMPAGNIE LE TAXIPHONE | |
Manufacture | Copper-nickel | |
Size (mm) | 24 | |
Weight (grams) | 4.20 | |
Die rotation | ↑↑ | |
Notes | GB12 and KhodFR10-CB50. Counterstamped CB 50C. | |
Source | Groenendijk | |
File:TTX1e.jpg | ||
Filename | TTX1c | |
Side 1 | COMPAGNIE LE TAXIPHONE cornucopia | |
Side 2 | COMPAGNIE LE TAXIPHONE | |
Manufacture | Copper-nickel | |
Size (mm) | 24 | |
Weight (grams) | 4.20 | |
Die rotation | ↑↑ | |
Notes | GB13 and KhodFR10-75. Counterstamped CB 75C. | |
Source | Redwine | |
File:TTX1d.jpg | ||
Filename | TTX1d | |
Side 1 | COMPAGNIE LE TAXIPHONE cornucopia | |
Side 2 | COMPAGNIE LE TAXIPHONE | |
Manufacture | Copper-nickel | |
Size (mm) | 24 | |
Weight (grams) | 4.20 | |
Die rotation | ↑ ↓ (KhodFR10-3). | |
Notes | Counterstamped LE DÔME ST PAUL. | |
Source |