Sunderland Corporation Tramways
Jump to navigation
Jump to search
Sunderland Corporation Tramways | ||
---|---|---|
Source | (Smith) | |
Filename | SUN.001a | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Lt Green/Olive Green/Green Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SUN.001b | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Lt Blue/Blue/Blue Green Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SUN.001c | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Blue coated black Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SUN.001d | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Brown coated Purple Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SUN.001e | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Red | |
Notes | ||
Source | (Smith) | |
Filename | SUN.001f | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Dk Red Plastic | |
Notes | SUN.001f Varieties | |
Source | (Smith) | |
Filename | SUN.0015a | |
Value | 1½d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Red/Dk Red Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SUN.0015b | |
Value | 1½d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Orange Plastic | |
Notes | SUN.0015b Varieties | |
Source | (Smith) | |
Filename | SUN.002 | |
Value | 2d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Green Plastic | |
Notes | SUN.002 Varieties | |
Source | (Smith) | |
Filename | SUN.003 | |
Value | 3d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Light Blue Plastic | |
Notes | SUN.003 Varieties | |
File:SUN.E01.jpg | ||
Source | (Smith) | |
Filename | SUN.E01 | |
Value | 0 | |
Add Desc. | Official Pass | |
Size (mm) | 23 | |
Manufacture | Red Plastic | |
Notes | Might be an employee pass rather than token? | |
File:SUN.E02.jpg | ||
Source | (Smith) | |
Filename | SUN.E02 | |
Value | 0 | |
Add Desc. | Official Pass | |
Size (mm) | 23 | |
Manufacture | Green Plastic | |
Notes |