Slovenian telephone tokens
Jump to navigation
Jump to search
- Yugoslavia telephone tokens were used in Slovenia from 1989-92.
PTT Slovenije
Slovenian Trial Tokens beginning of 1988 | ||
---|---|---|
File:TSL-001.jpg | ||
Filename | TSL-001 | |
Side 1 | 10 / telephone below groove | |
Side 2 | blank with lower groove | |
Manufacture | brass | |
Size (mm) | 22.8 | |
Weight (grams) | ||
Notes | Round, value 10 Dinars | |
Source | Mandic | |
File:TSL-002.jpg | ||
Filename | TSL-002 | |
Side 1 | 100 / telephone below groove | |
Side 2 | blank with lower groove | |
Manufacture | brass | |
Size (mm) | 25.3 | |
Weight (grams) | ||
Notes | Round, value 100 Dinars | |
Source | Mandic |
Slovenian telephone Tokens | ||
---|---|---|
File:TSL-003.jpg | ||
Filename | TSL-003 | |
Side 1 | A / groove / PTT / telephone | |
Side 2 | Iskra above groove | |
Manufacture | bronze | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Round, value A 30 impulses,
issued dec 27th 1988 | |
Source | Mandic | |
File:TSL-004.jpg | ||
Filename | TSL-004 | |
Side 1 | B / groove / PTT / telephone | |
Side 2 | Iskra above groove | |
Manufacture | bronze | |
Size (mm) | 22.8 | |
Weight (grams) | ||
Notes | Round, value B 3 impulses,
issued dec 27th 1988 | |
Source | Mandic | |
![]() | ||
Filename | TSL-005 | |
Side 1 | A / groove / PTT / telephone | |
Side 2 | Iskra above groove | |
Manufacture | brass | |
Size (mm) | 22.8 | |
Weight (grams) | ||
Notes | Round, value A 5 impulses
issued 1989-93 | |
Source | Mandic | |
![]() | ||
Filename | TSL-006 | |
Side 1 | A / groove / PTT / telephone | |
Side 2 | blank with groove | |
Manufacture | brass | |
Size (mm) | 22.8 | |
Weight (grams) | ||
Notes | Round, value A 5 impulses
issued 1989-93 | |
Source | Mandic | |
![]() | ||
Filename | TSL-007 | |
Side 1 | B / groove / PTT / telephone | |
Side 2 | Iskra above groove | |
Manufacture | brass | |
Size (mm) | 26.8 | |
Weight (grams) | ||
Notes | Round, value A 25 impulses
issued 1989-93 | |
Source | Mandic | |
![]() | ||
Filename | TSL-008 | |
Side 1 | B / groove / PTT / telephone | |
Side 2 | blank with groove | |
Manufacture | brass | |
Size (mm) | 26.8 | |
Weight (grams) | ||
Notes | Round, value B 25 impulses
issued 1989-93 | |
Source | Mandic | |
File:TSL-009.jpg | ||
Filename | TSL-009 | |
Side 1 | C / groove / PTT / telephone | |
Side 2 | blank with groove | |
Manufacture | brass | |
Size (mm) | 28.8 | |
Weight (grams) | ||
Notes | Round, value C 50 impulses
issued 1989-93 | |
Source | Mandic | |
File:TSL-010.jpg | ||
Filename | TSL-010 | |
Side 1 | A / groove / PTT / telephone | |
Side 2 | aluminij / MONTAL / koman below groove | |
Manufacture | bronze | |
Size (mm) | 22.8 | |
Weight (grams) | ||
Notes | Round, value A
issued July 1993 | |
Source | Mandic | |
![]() | ||
Filename | TSL-011 | |
Side 1 | A / groove / map of slovenia with telephone / PTT SLOVENIJA | |
Side 2 | POŠTNA BANKA SLOVENIJE around PBS. above groove | |
Manufacture | brass | |
Size (mm) | 22.8 | |
Weight (grams) | ||
Notes | Round, value A
issued April 1st 1994 | |
Source | Mandic | |
![]() | ||
Filename | TSL-012 | |
Side 1 | B / groove / map of slovenia with telephone / PTT SLOVENIJA | |
Side 2 | POŠTNA BANKA SLOVENIJE around PBS. above groove | |
Manufacture | brass | |
Size (mm) | 26.8 | |
Weight (grams) | ||
Notes | Round, value B
issued April 1st 1994 | |
Source | Mandic | |
File:TSL-013.jpg | ||
Filename | TSL-013 | |
Side 1 | C / groove / map of slovenia with telephone / PTT SLOVENIJA | |
Side 2 | POŠTNA BANKA SLOVENIJE around PBS. above groove | |
Manufacture | brass | |
Size (mm) | 28.8 | |
Weight (grams) | ||
Notes | Round, value C
issued April 1st 1994 | |
Source | Mandic | |
File:TSL-014.jpg | ||
Filename | TSL-014 | |
Side 1 | MOBITEL between 2 grooves | |
Side 2 | POVSOD / central groove / Z VAMI | |
Manufacture | brass | |
Size (mm) | 28.8 | |
Weight (grams) | ||
Notes | Round, value A , 1993, used in the mountain houses of the
Slovenian Alps where there was no regular telephone service. | |
Source | Mandic |
REFERENCE - Tokens of the countries of former Yugoslavia, Ranko Mandic, 2012