Sheffield Corporation Tramways
In 1906 a clerk was convicted of stealing 4620 tokens with a value of £19 5s between May and November[1]. A tram conductor was convicted of recieving 2000 and a coporation labourer had the charge against him of recieving 2000 dropped for providing evidence. At the trial in the police court it was stated that the token stealing had been going on since before the clerk started employment in 1903. It was noted that the Tramway Department sold 1d tokens at face to employers and issued tokens, £5 worth at a time, to the Electrical Lighting Department. The clerk stole the tokens when he obtained them for this department. He sold the tokens at 6d per dozen to the labourer who sold that at 9d per dozen to the conductor. The theft came to light when the conductor was asked why he was handing in an excessive number of tokens.
In 1913 it was reported that the company's weekly takings were £7000[2]. For a sample of £1700 they had recieved 500,000 pennies and halfpennies, 20,000 sixpences, 8,000 threepences and 28,000 tokens.
The advert on the right was published on 1st March 1919 in several Sheffield newspapers. It announces a fare increase that all tramways were having to introduce because of the post-WW1 inflation. It also announces the release of the 1½d tokens. These are vulcanised fibre tokens, which was used around this time due to material shortages.
Sheffield Corporation Tramways | ||
---|---|---|
File:SCT.0005a.jpg | ||
Source | (Smith) | |
Filename | SCT.0005a | |
Value | ½d | |
Add Desc. | (shield with helmet) | |
Size (mm) | 23 | |
Manufacture | White Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SCT.0005b | |
Value | ½d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Blue Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SCT.0005c | |
Value | ½d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Cream/White Plastic | |
Notes | SCT.0005c Varieties | |
File:SCT.001a.jpg | ||
Source | (Smith) | |
Filename | SCT.001a | |
Value | 1d | |
Add Desc. | (shield with helmet) | |
Size (mm) | 23 | |
Manufacture | Orange Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SCT.001b | |
Value | 1d | |
Add Desc. | (shield with helmet) | |
Size (mm) | 23 | |
Manufacture | Red Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SCT.001c | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Orange Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SCT.001d | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Lt Red/Red/Dk Red/Maroon/Red Brown Plastic | |
Notes | SCT.001d Varieties | |
File:SCT.001e.jpg | ||
Source | (Smith) | |
Filename | SCT.001e | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Grey coated blue green Plastic | |
Notes | ||
File:SCT.0015a.jpg | ||
Source | (Smith) | |
Filename | SCT.0015a | |
Value | 1½d | |
Add Desc. | (shield with helmet) | |
Size (mm) | 23 | |
Manufacture | Gray Fibre | |
Notes | Issued 1919 | |
Source | (Smith) | |
Filename | SCT.0015b | |
Value | 1½d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Gray Fibre | |
Notes | Issued 1919 SCT.0015b Varieties | |
Source | (Smith) | |
Filename | SCT.0015d | |
Value | 1½d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Black Fibre | |
Notes | No dot right of ½ | |
Source | (Smith) | |
Filename | SCT.0015e | |
Value | 1½d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Black Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SCT.002a | |
Value | 2d | |
Add Desc. | (shield with helmet) | |
Size (mm) | 23 | |
Manufacture | Dark Green Plastic | |
Notes | ||
File:SCT.002b.jpg | ||
Source | (Smith) | |
Filename | SCT.002b | |
Value | 2d | |
Add Desc. | (shield with helmet) | |
Size (mm) | 23 | |
Manufacture | Maroon Plastic | |
Notes | ||
File:SCT.002c.jpg | ||
Source | (Smith) | |
Filename | SCT.002c | |
Value | 2d | |
Add Desc. | (shield with helmet) | |
Size (mm) | 23 | |
Manufacture | Dark Blue Plastic | |
Notes | ||
Source | (Smith) | |
Filename | SCT.002d | |
Value | 2d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Green Fibre | |
Notes | ||
Source | (Smith) | |
Filename | SCT.S005 | |
Value | ½d | |
Add Desc. | Sheffield Central Schools | |
Size (mm) | 23 | |
Manufacture | Blue/Dk Blue Plastic | |
Notes | SCT.S005 Varieties | |
Source | ||
Filename | SCT.BP01 | |
Value | ||
Add Desc. | Blind Person Only | |
Size (mm) | 42x28 | |
Manufacture | Brass | |
Notes |
Sheffield Corporation Tramways & Motors | ||
---|---|---|
Source | ||
Filename | STM.BP01 | |
Value | ||
Add Desc. | Blind Person Only | |
Size (mm) | 38 | |
Manufacture | Brass | |
Notes |