Romania telephone tokens
Jump to navigation
Jump to search
Romania telephone tokens | ||
---|---|---|
![]() | ||
Filename | TRO1 | |
Side 1 | * SOCIETATA ANONIMA ROMANA * DE TELEFOANE, telephone on outline of Romania | |
Side 2 | BUN PENTRU / UNA / CONVORBIRE / TELEFONICA / LOCALA - Good for one local call | |
Manufacture | brass | |
Size (mm) | 23.4 | |
Weight (grams) | ||
Notes | ![]() | |
Source | Groenendijk | |
![]() | ||
Filename | TRO2 | |
Side 1 | •ADMINISTRATIA•POSTELOR•SI•TELECOMUNICATILOR - post and telecommunications administration, post horn and handset | |
Side 2 | BUN PENTRU / UNA / CONVORBIRE / TELEFONICA / LOCALA - Good for one local call | |
Manufacture | Nickel clad steel | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | ||
Source | Scroggs1066 | |
![]() | ||
Filename | TRO3 | |
Side 1 | * SOCIETATA ANONIMA ROMANA * DE TELEFOANE, handset on outline of Romania | |
Side 2 | BUN PENTRU / UNA / CONVORBIRE / TELEFONICA / LOCALA - Good for one local call | |
Manufacture | Brass | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | ||
Source | Groenendijk | |
![]() | ||
Filename | TRO4 | |
Side 1 | * SOCIETATA ANONIMA ROMANA * DE TELEFOANE, handset on outline of Romania | |
Side 2 | BUN PENTRU / UNA / CONVORBIRE / TELEFONICA / LOCALA - Good for one local call | |
Manufacture | Nickel clad steel | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | ||
Source | Groenendijk | |
![]() | ||
Filename | TRO5 | |
Side 1 | * SOCIETATA ANONIMA ROMANA * DE TELEFOANE, handset on globe | |
Side 2 | BUN PENTRU / UNA / CONVORBIRE / TELEFONICA / LOCALA - Good for one local call | |
Manufacture | Nickel clad steel | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | ||
Source | Groenendijk | |
File:TRO6.jpg | ||
Filename | TRO6 | |
Side 1 | Handset on outline of Romania | |
Side 2 | TELEFOANE | |
Manufacture | Nickel clad steel | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | ||
Source | Groenendijk | |
File:TRO7.jpg | ||
Filename | TRO7 | |
Side 1 | Handset on outline of Romania / number | |
Side 2 | TELEFOANE / number | |
Manufacture | Nickel clad steel | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | ||
Source | Groenendijk | |
File:TRO8.jpg | ||
Filename | TRO8 | |
Side 1 | CONTROL | |
Side 2 | TELEFOANE / number | |
Manufacture | Nickel clad brass | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | ||
Source | Groenendijk | |
![]() | ||
Filename | TRO9 | |
Side 1 | CONTROL | |
Side 2 | TELEFOANE | |
Manufacture | Nickel clad brass | |
Size (mm) | 22 | |
Weight (grams) | ||
Notes | Local calls | |
Source | Groenendijk | |
File:TRO10.jpg | ||
Filename | TRO10 | |
Side 1 | CONTROL | |
Side 2 | TELEFOANE | |
Manufacture | Nickel clad brass | |
Size (mm) | 24 | |
Weight (grams) | ||
Notes | Domestic long distance calls | |
Source | Groenendijk | |
![]() | ||
Filename | TRO11 | |
Side 1 | CONTROL | |
Side 2 | TELEFOANE | |
Manufacture | Nickel clad brass | |
Size (mm) | 27 | |
Weight (grams) | ||
Notes | International calls | |
Source | Groenendijk | |
![]() | ||
Filename | TRO12 | |
Side 1 | S.A.R. - Societata Anonima Romana / Handset between grooves / (de) TELEFOANE | |
Side 2 | bracteate effect | |
Manufacture | brass | |
Size (mm) | 23.1 | |
Weight (grams) | 3.9 | |
Notes | Raised middle Section | |
Source | Scroggs1066 | |
![]() | ||
Filename | TRO13 | |
Side 1 | DIRECTIA P.T.T.R.A CAPITALEI SI REG. BUCURESTI
handset on outline of Romania | |
Side 2 | P.T.T.R. / CONTROL / 25 | |
Manufacture | brass | |
Size (mm) | 22 | |
Weight (grams) | 3.7 | |
Notes | round | |
Source | Scroggs1066 |