Liseberg
In 1752, landowner Johan Anders Lamberg named his property Lisas berg ("Lisa's Mountain") after his wife Elisabeth Söderberg. The area eventually became known as Liseberg. An exhibition was held there to commemorate the 300th anniversary of the foundation of the current iteration of the city of Gothenburg in 1621. The festivities were postponed by two years because of the vagaries of rationing and trade after the First World War.
As part of the celebrations there was an amusement park, on the site of the current Liseberg park. It was supposed to be temporary but proved to be popular, so was retained. In 1924 the park was bought out by the city council. Rotundan was a large dance hall when it opened on 10 January 1940. In 1956, the building was renovated and re-opened with the name Rondo. In the 1990s the park was expanded to make place for a large number of new attractions. The tokens are no longer in use.
Liseberg wikipedia [1] (EN) [2] (SW), Lisepedia [3] (SW)
Liseberg | ||
---|---|---|
![]() | ||
Filename | SA-GOL1 | |
Side 1 | GÖTEBORG/.../1923, around: JUBILEUMSUTSTALLNINGEN | |
Side 2 | around: DANSBANORNA star in circle - dancing floor | |
Manufacture | Brass | |
Size (mm) | 30 (sides) | |
Weight (grams) | 4.06 | |
Notes | Triangular
Göteborgspolletter 6.A.4.10 | |
Source | FosseWay | |
![]() | ||
Filename | SA-GOL2 | |
Side 1 | GÖTEBORG/.../1923, around: JUBILEUMSUTSTALLNINGEN | |
Side 2 | 10 (öre), around: VÄRDEMÄRKE spur (Sporrong) - token with value | |
Manufacture | Brass | |
Size (mm) | 19.8 | |
Weight (grams) | 3.54 | |
Notes | Göteborgspolletter 6.A.4.7 | |
Source | Figleaf | |
File:SA-GOL3.jpg | ||
Filename | SA-GOL3 | |
Side 1 | LISEBERG | |
Side 2 | around: DANSBANORNA star in circle - dancing floor | |
Manufacture | Brass | |
Size (mm) | 27 | |
Weight (grams) | ||
Notes | Triangular
Göteborgspolletter 7.D.18.1 | |
Source | ||
![]() | ||
Filename | SA-GOL4 | |
Side 1 | LISEBERG | |
Side 2 | 10 (öre), around: VÄRDEMÄRKE spur (Sporrong) - token with value | |
Manufacture | Brass | |
Size (mm) | 19.8 | |
Weight (grams) | 3.54 | |
Notes | Göteborgspolletter 7.D.18.5 | |
Source | Figleaf | |
![]() | ||
Filename | SA-GOL5 | |
Side 1 | ATTRAKTIONSPOLLETT and LISEBERG | |
Side 2 | INLÖSES EJ (not redeemable) | |
Manufacture | Copper-nickel | |
Size (mm) | 23.8 | |
Weight (grams) | 4.28 | |
Notes | Holed
Göteborgspolletter 7.D.18.4 | |
Source | FosseWay | |
![]() | ||
Filename | SA-GOL6 | |
Side 1 | ATTRAKTIONSPOLLETT and LISEBERG | |
Side 2 | INLÖSES EJ (not redeemable) | |
Manufacture | Brass | |
Size (mm) | 24 | |
Weight (grams) | ||
Notes | Holed
Göteborgspolletter 7.D.18.3 | |
Source | ||
![]() | ||
Filename | SA-GOL7 | |
Side 1 | DANSPOLLETT and LISEBERG | |
Side 2 | INLÖSES EJ (not redeemable) | |
Manufacture | Brass | |
Size (mm) | 28.5 | |
Weight (grams) | 4.66 | |
Notes | Holed
Göteborgspolletter 7.D.18.2 | |
Source | FosseWay | |
![]() | ||
Filename | SA-GOL8 | |
Side 1 | LISEBERG logo | |
Side 2 | 10 (öre), around: VÄRDEMÄRKE spur (Sporrong) - token with value | |
Manufacture | Brass | |
Size (mm) | 19.75 | |
Weight (grams) | 3.54 | |
Notes | Göteborgspolletter 7.D.18.6 | |
Source | Figleaf | |
![]() | ||
Filename | SA-GOL9 | |
Side 1 | LISEBERG logo | |
Side 2 | 25 (öre), around: VÄRDEMÄRKE spur (Sporrong) - token with value | |
Manufacture | Brass | |
Size (mm) | 19.8 | |
Weight (grams) | 3.53 | |
Notes | Göteborgspolletter 7.D.18.9 | |
Source | jezuss | |
![]() | ||
Filename | SA-GOL10 | |
Side 1 | LISEBERG logo | |
Side 2 | no denomination, around: VÄRDEMÄRKE spur (Sporrong) - token with value | |
Manufacture | Brass | |
Size (mm) | 19.7 | |
Weight (grams) | 3.33 | |
Notes | circular file marks in centre of side 2 | |
Source | Figleaf | |
![]() | ||
Filename | SA-GOL11 | |
Side 1 | LISEBERG logo | |
Side 2 | Sporrong logo, VALORPOLLETT - token with value | |
Manufacture | Brass | |
Size (mm) | 19.75 | |
Weight (grams) | 3.54 | |
Notes | Göteborgspolletter 7.D.18.11 | |
Source | jezuss | |
File:SA-GOL12.jpg | ||
Filename | SA-GOL12 | |
Side 1 | 5 (öre)/LISEBERG logo, VINST MÄRKE around | |
Side 2 | 5 (öre)/LISEBERG logo, VINST MÄRKE around | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Göteborgspolletter 7.D.18.17 | |
Source | ||
![]() | ||
Filename | SA-GOL12A | |
Side 1 | 5 (öre)/LISEBERG logo, VINST MÄRKE around | |
Side 2 | 5 (öre)/LISEBERG logo, VINST MÄRKE around | |
Manufacture | White Metal coated Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Göteborgspolletter 7.D.18.18 | |
Source | ||
![]() | ||
Filename | SA-GOL13 | |
Side 1 | 25 (öre)/LISEBERG logo, VINST MÄRKE around | |
Side 2 | 25 (öre)/LISEBERG logo, VINST MÄRKE around | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Göteborgspolletter 7.D.18.8 | |
Source | jezuss | |
![]() | ||
Filename | SA-GOL14 | |
Side 1 | LISEBERG logo | |
Side 2 | 15 (öre), RABATT MÄRKE around | |
Manufacture | Copper-nickel | |
Size (mm) | 26.5 | |
Weight (grams) | 7.03 | |
Notes | Göteborgspolletter 7.D.18.16 | |
Source | FosseWay | |
![]() | ||
Filename | SA-GOL15 | |
Side 1 | LISEBERG logo | |
Side 2 | 15 (öre), RABATT MÄRKE around | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Göteborgspolletter 7.D.18.15 | |
Source | ||
![]() | ||
Filename | SA-GOL16 | |
Side 1 | Jester, LISEBERG around | |
Side 2 | Jester, LISEBERG around | |
Manufacture | brass | |
Size (mm) | 19.8 | |
Weight (grams) | 3.3 | |
Notes | Göteborgspolletter 7.D.18.13 | |
Source | Figleaf | |
![]() | ||
Filename | SA-GOL17 | |
Side 1 | Jester, JACKPOTSMEDALJ LISEBERG | |
Side 2 | Jester, JACKPOTSMEDALJ LISEBERG | |
Manufacture | brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Göteborgspolletter 7.D.18.14 | |
Source |
Paul Korth was a magician using the stage names Korth-Cortini and Cortini. He was born in 1890 in Königsberg, capital of Prussia, now Kaliningrad in Russia. He was schooled as a baker and pastry maker, but became famous for tricks with coins and performed for weeks in large theaters all over Europe and in the US. He would precede those performances with a grand entry, standing in a roofless car, throwing advertising tokens, sometimes seeded with 50% discount tokens, in the crowd. There are over 50 Cortini tokens with the names of different theaters. In 1954, Cortini died of heart failure on the stage of Tivoli in Copenhagen.