Hull Corporation Transport Department
Jump to navigation
Jump to search
Hull Corporation Transport Dept | ||
---|---|---|
Source | (Smith) | |
Filename | HCT.001 | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Black Plastic | |
Notes | 1932-1974 | |
File:HCT.0015.jpg | ||
Source | (Smith) | |
Filename | HCT.0015 | |
Value | 1½d | |
Add Desc. | ||
Size (mm) | 23 | |
Manufacture | Black Plastic | |
Notes | Hexagonal | |
Source | (Smith) | |
Filename | HCT.Z01a | |
Value | 1d | |
Add Desc. | Waterworks Department | |
Size (mm) | 23 | |
Manufacture | Brown/Dk Brown Plastic | |
Notes | ||
File:HCT.Z01b.jpg | ||
Source | (Smith) | |
Filename | HCT.Z01b | |
Value | 1½d | |
Add Desc. | Waterworks Department | |
Size (mm) | 23 | |
Manufacture | Dark Brown Plastic | |
Notes | Hexagonal | |
Source | (Smith) | |
Filename | HCT.Z02a | |
Value | 1d | |
Add Desc. | Corporation Electricity Department | |
Size (mm) | 23 | |
Manufacture | Blue Plastic | |
Notes | ||
File:HCT.Z02b.jpg | ||
Source | (Smith) | |
Filename | HCT.Z02b | |
Value | 1d | |
Add Desc. | Corporation Electricity Department | |
Size (mm) | 23 | |
Manufacture | Cream coated blue Plastic | |
Notes | ||
File:HCT.Z02c.jpg | ||
Source | (Smith) | |
Filename | HCT.Z02c | |
Value | 1½d | |
Add Desc. | Corporation Electricity Department | |
Size (mm) | 23 | |
Manufacture | Pink Plastic | |
Notes | ||
File:HCT.Z02d.jpg | ||
Source | (Smith) | |
Filename | HCT.Z02d | |
Value | 1½d | |
Add Desc. | Corporation Electricity Department | |
Size (mm) | 23 | |
Manufacture | Cream coated orange Plastic | |
Notes | ||
File:HCT.Z03a.jpg | ||
Source | (Smith) | |
Filename | HCT.Z03a | |
Value | 1d | |
Add Desc. | Health Dept | |
Size (mm) | 23 | |
Manufacture | White Plastic | |
Notes | ||
File:HCT.Z03b.jpg | ||
Source | (Smith) | |
Filename | HCT.Z03b | |
Value | 1½d | |
Add Desc. | Health Dept | |
Size (mm) | 23 | |
Manufacture | White Plastic | |
Notes |