Edinburgh Corporation Transport
Jump to navigation
Jump to search
Edinburgh Corporation Transport | ||
---|---|---|
Source | (Smith) | |
Filename | ECT.001a | |
Value | 1d | |
Add Desc. | Wide 1 with border | |
Size (mm) | 22.4 x 2.0 | |
Manufacture | Translucent Beige Celluloid | |
Notes | no dot | |
Source | (Smith) | |
Filename | ECT.001d | |
Value | 1d | |
Add Desc. | Wide 1 with border. | |
Size (mm) | 22.5 x 2.1 | |
Manufacture | White Celluloid | |
Notes | dot | |
Source | (Smith) | |
Filename | ECT.001b | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 22.4 x 2.2 | |
Manufacture | White Plastic | |
Notes | dot | |
Source | (Breingan) | |
Filename | ECT.001c | |
Value | 1d | |
Add Desc. | Reverse: denomination only | |
Size (mm) | 22 | |
Manufacture | White Plastic | |
Notes | ||
Source | (Smith) | |
Filename | ECT.0015 | |
Value | 1½d | |
Add Desc. | ||
Size (mm) | 22.3 x 2.0 | |
Manufacture | Blue/Dk Blue Plastic | |
Notes | ECT.0015 Varieties | |
Source | (Smith) | |
Filename | ECT.002 | |
Value | 2d | |
Add Desc. | ||
Size (mm) | 21.6 to 23.2, 1.9 to 2.2 thick | |
Manufacture | Red Celluloid | |
Notes | ECT.002 Varieties | |
Source | (Smith) | |
Filename | ECT.003 | |
Value | 3d | |
Add Desc. | ||
Size (mm) | 22 x 2.1 | |
Manufacture | Lemon/Translucent Yellow Plastic | |
Notes | ECT.003 Varieties | |
Source | (Smith) | |
Filename | ECT.004 | |
Value | 4d | |
Add Desc. | ||
Size (mm) | 22.0 x 2.4 | |
Manufacture | Green Plastic | |
Notes | ECT.004 Varieties | |
Source | (Smith) | |
Filename | ECT.005 | |
Value | 5d | |
Add Desc. | ||
Size (mm) | 22.0 x 2.4 | |
Manufacture | Black Plastic | |
Notes | ECT.005 Varieties | |
Source | (Smith) | |
Filename | ECT.006 | |
Value | 6d | |
Add Desc. | ||
Size (mm) | 22.2 x 2.0 | |
Manufacture | Brown Plastic | |
Notes | ||
Source | (Smith) | |
Filename | ECT.S01 | |
Value | 1d | |
Add Desc. | Scholar | |
Size (mm) | 22.7 x 2.6 | |
Manufacture | Violet Celluloid | |
Notes | ||
Source | (Smith) | |
Filename | ECT.P01a | |
Value | 1d | |
Add Desc. | GPO | |
Size (mm) | 23 | |
Manufacture | Green Plastic | |
Notes | ||
File:ECT.P01b.jpg | ||
Source | (Smith) | |
Filename | ECT.P01b | |
Value | 1d | |
Add Desc. | GPO | |
Size (mm) | 23 | |
Manufacture | Dark Green Plastic | |
Notes | ||
Source | (Smith) | |
Filename | ECT.Z01a | |
Value | 1d | |
Add Desc. | Gas Commission: For use 6AM to 6PM, 6AM to 2PM on Saturdays, not available on Sundays | |
Size (mm) | 22.2 x 2 | |
Manufacture | Red Celluloid | |
Notes | ||
File:ECT.Z01b.jpg | ||
Source | (Smith) | |
Filename | ECT.Z01b | |
Value | 1d | |
Add Desc. | For use 6AM to 6PM, 6AM to 2PM on Saturdays, not available on Sundays | |
Size (mm) | 23 | |
Manufacture | Brown Plastic | |
Notes | ||
Source | (Smith) | |
Filename | ECT.Z01c | |
Value | 1d | |
Add Desc. | For use 6AM to 6PM, 6AM to 2PM on Saturdays, not available on Sundays | |
Size (mm) | 22.7 x 1.8 | |
Manufacture | Dark Brown Celluloid | |
Notes |