Barrow in Furness Corporation (pre decimal issues)
Jump to navigation
Jump to search
Barrow in Furness Corporation Transport | ||
---|---|---|
Source | (Smith-50/BK) | |
Filename | BCT.001 | |
Value | 1d | |
Add Desc. | ||
Size (mm) | 25 | |
Manufacture | White Plastic | |
Notes | ||
Source | (Smith-50/BL) | |
Filename | BCT.0015 | |
Value | 1½d | |
Add Desc. | ||
Size (mm) | 25 | |
Manufacture | Red Plastic | |
Notes | ||
Source | (Smith-50/BM) | |
Filename | BCT.002 | |
Value | 2d | |
Add Desc. | ||
Size (mm) | 25 | |
Manufacture | Light Blue Plastic | |
Notes | ||
Source | (Smith-50/BN) | |
Filename | BCT.0025 | |
Value | 2½d | |
Add Desc. | ||
Size (mm) | 25 | |
Manufacture | Dark Brown Plastic | |
Notes | ||
Source | (Smith-50/BO) | |
Filename | BCT.003a | |
Value | 3d | |
Add Desc. | ||
Size (mm) | 25 | |
Manufacture | Light Pink Plastic | |
Notes | ||
Source | (Smith-50/BR) | |
Filename | BCT.003b | |
Value | 3d | |
Add Desc. | ||
Size (mm) | 22 | |
Manufacture | Light Pink Plastic | |
Notes | ||
Source | (Smith-50/BP) | |
Filename | BCT.004 | |
Value | 4d | |
Add Desc. | ||
Size (mm) | 25 | |
Manufacture | Grey Plastic | |
Notes | ||
Source | (Smith-50/BT) | |
Filename | BCT.005 | |
Value | 5d | |
Add Desc. | ||
Size (mm) | 22 | |
Manufacture | Yellow Plastic | |
Notes | ||
Source | (Smith-50/BU) | |
Filename | BCT.006 | |
Value | 6d | |
Add Desc. | ||
Size (mm) | 22 | |
Manufacture | Dark Pink Plastic | |
Notes | ||
Source | (Smith-50/AA) | |
Filename | BCT.E01 | |
Value | 1d | |
Add Desc. | Corporation Employee Only | |
Size (mm) | 23 | |
Manufacture | Yellow Plastic | |
Notes | BCT.E01 Varieties | |
Source | (Smith-50/AD-50/AE) | |
Filename | BCT.E015 | |
Value | 1½d | |
Add Desc. | Corporation Employee Only | |
Size (mm) | 23 | |
Manufacture | Green/Olive Green Plastic | |
Notes | BCT.E015 Varieties | |
Source | (Smith-50/AF-50/AG) | |
Filename | BCT.E02 | |
Value | 2d | |
Add Desc. | Corporation Employee Only | |
Size (mm) | 23 | |
Manufacture | Dk Blue/Lt Blue Plastic | |
Notes | BCT.E02 Varieties | |
Source | (Smith-50/AH) | |
Filename | BCT.E03 | |
Value | 3d | |
Add Desc. | Corporation Employee Only | |
Size (mm) | 23 | |
Manufacture | Light Blue Plastic | |
Notes | BCT.E03 Varieties | |
Source | (Smith-50/AI) | |
Filename | BCT.E04 | |
Value | 4d | |
Add Desc. | Corporation Employee Only | |
Size (mm) | 23 | |
Manufacture | Grey Plastic | |
Notes | BCT.E04 Varieties | |
Source | (Smith-50/AJ) | |
Filename | BCT.P01 | |
Value | 1d | |
Add Desc. | Postman Only | |
Size (mm) | 23 | |
Manufacture | Orange Plastic | |
Notes | ||
Source | (Smith-50/AK-50/AL) | |
Filename | BCT.P015 | |
Value | 1½d | |
Add Desc. | Postman Only | |
Size (mm) | 23 | |
Manufacture | Green/Dk Green Plastic | |
Notes | var. Overstamped over "Employee" | |
Source | (Smith-50/AN) | |
Filename | BCT.P02 | |
Value | 2d | |
Add Desc. | Postman Only | |
Size (mm) | 23 | |
Manufacture | Black Plastic | |
Notes | ||
Source | (Smith-50/BA) | |
Filename | BCT.S01 | |
Value | 1d | |
Add Desc. | Education Committee | |
Size (mm) | 25 | |
Manufacture | White Plastic | |
Notes | ||
Source | (Smith-50/BC) | |
Filename | BCT.S015 | |
Value | 1½d | |
Add Desc. | Education Committee | |
Size (mm) | 25 | |
Manufacture | Red Plastic | |
Notes | ||
Source | (Smith-50/BD) | |
Filename | BCT.S02 | |
Value | 2d | |
Add Desc. | Education Committee | |
Size (mm) | 25 | |
Manufacture | Light Blue Plastic | |
Notes | ||
Source | (Smith-50/BE) | |
Filename | BCT.S025 | |
Value | 2½d | |
Add Desc. | Education Committee | |
Size (mm) | 25 | |
Manufacture | Dark Brown Plastic | |
Notes | ||
Source | (Smith-50/BF) | |
Filename | BCT.S03 | |
Value | 3d | |
Add Desc. | Education Committee | |
Size (mm) | 25 | |
Manufacture | Light Pink Plastic | |
Notes |