Bal de famille Edouard
Jump to navigation
Jump to search
Cristina Edouard | ||
---|---|---|
File:EDOP001.jpg | ||
Material | Brass | |
Filename | EDOP001 | |
Description | C. EDOUARD / BAL / DE FAMILLE / 15.RUE DES VERTUS | |
Rev. | 15 C, in a dotted circle | |
Size (mm) | 27 hexagonal | |
Weight (gr) | ||
Notes | Paris 3º - Vertus (rue des), nº 15
Les Jetons de Bal 1830-1940 by Lucien Lariche #260 | |
Source | ||
File:EDOP002.jpg | ||
Material | Aluminium | |
Filename | EDOP002 | |
Description | C. EDOUARD / BAL / DE FAMILLE / 15.RUE DES VERTUS | |
Rev. | 15 C, in a dotted circle | |
Size (mm) | 27 hexagonal | |
Weight (gr) | ||
Notes | Paris 3º - Vertus (rue des), nº 15
Les Jetons de Bal 1830-1940 by Lucien Lariche #261 | |
Source | ||
File:EDOP003.jpg | ||
Material | Aluminium | |
Filename | EDOP003 | |
Description | C. EDOUARD / BAL / DE FAMILLE / 15.RUE DES VERTUS | |
Rev. | 20 C | |
Size (mm) | 27 hexagonal | |
Weight (gr) | ||
Notes | Paris 3º - Vertus (rue des), nº 15
Les Jetons de Bal 1830-1940 by Lucien Lariche #262 | |
Source | ||
File:EDOP004.jpg | ||
Material | Aluminium | |
Filename | EDOP004 | |
Description | C. EDOUARD / BAL / DE FAMILLE / 15.RUE DES VERTUS | |
Rev. | 25 C | |
Size (mm) | 27 hexagonal | |
Weight (gr) | ||
Notes | Paris 3º - Vertus (rue des), nº 15
Les Jetons de Bal 1830-1940 by Lucien Lariche #263 | |
Source | ||
File:EDOP005.jpg | ||
Material | Aluminium | |
Filename | EDOP005 | |
Description | C. EDOUARD / BAL / DE FAMILLE / 15.RUE DES VERTUS | |
Rev. | dotted circle | |
Size (mm) | 27 hexagonal | |
Weight (gr) | ||
Notes | Paris 3º - Vertus (rue des), nº 15
Les Jetons de Bal 1830-1940 by Lucien Lariche #264 | |
Source | ||
File:EDOP006.jpg | ||
Material | Aluminium | |
Filename | EDOP006 | |
Description | C. EDOUARD / BAL / DE FAMILLE / 15.RUE DES VERTUS | |
Rev. | Uniface | |
Size (mm) | 27 hexagonal | |
Weight (gr) | ||
Notes | Paris 3º - Vertus (rue des), nº 15
Les Jetons de Bal 1830-1940 by Lucien Lariche #265 | |
Source |