Ukrainian city issues: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 858: | Line 858: | ||
|- | |- | ||
|Side 2 | |Side 2 | ||
|T central groove | |T central groove Г (Телефон Городской - city telephone) | ||
|- | |- | ||
|Material | |Material |
Revision as of 06:37, 27 July 2022
Assigning Soviet era telephone tokens to cities is not easy. Most tokens are not informative. Generic tokens are abundant; tariffs were the same in the whole country. Generic tokens carry indications like гта (Городской Телефон Автомат) - GTA (municipal telephone machine) for local calls, or мта (Междугородний Телефон Автомат) - MTA (inter-city telephone machine) for domestic, non-local calls, without an indication of issuer. They were produced on several locations.
Planchets for the tokens were in general produced either by cutting them from a sheet of metal or by powder metallurgy. Cutting produces a rounded edge on one side of the planchet and a sharp edge on the opposite side, while compacting metal powder results in two sharp edges. These differences have been ignored in the table, but they were used as indicators of where they were produced, therefore where they were used, in particular for the tokens of Kyiv and Kherson.
Magnetism and weight do not seem to have been used as a means to check the tokens on insertion. It is likely that the payment module, if there was one, checked only diameter. The insertion slot provided more security where grooved or profiled tokens were in use by limiting inserted objects to the correct profile. Yet, many tokens still have the same technical specifications, so that they would work in other areas.
The pressure on the press may have varied, making the lettering seem finer and smaller or bolder and bigger. Such variants have been ignored.
In addition, where a metal mix was used, the proportions of the mix may not always have been properly observed, giving rise to two "types", where in fact there was a range of mixes, in which one or the other part of the mix could dominate. A good example is Rovno, whose brass (i.e. an alloy of copper and zinc) can range from red (too much copper) to pale yellow (too much zinc).
Diameters are approximate. Practically all tokens are between 18 and 21mm. The intended diameter was probably 20mm.
Changes to this page are therefore to be expected
Ukrainian city issues | ||
---|---|---|
![]() | ||
Filename | TCC10 | |
Side 1 | ЧЕРКАСИ - Cherkasy and horn. | |
Side 2 | ТАКСОФОН - public telephone. | |
Material | Aluminium. | |
Size (mm) | 20.0 | |
Weight (grams) | 1.0 - 4.0 | |
Notes | Issuer: Cherkasy city telephone | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCD10 | |
Side 1 | MTA logo, six circles on lower part of token. | |
Side 2 | MTA logo, six circles on lower part of token. | |
Material | Stainless steel. | |
Size (mm) | 20.8 | |
Weight (grams) | ||
Notes | Issuer: Dniepropetrovsk city telephone | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCD20 | |
Side 1 | Tryzuba. | |
Side 2 | Blank. | |
Material | Stainless steel. | |
Size (mm) | 19.1 | |
Weight (grams) | ||
Notes | Tentatively assigned to Donbass | |
Source | Ernesto@Numista | |
![]() | ||
Filename | TCK10 | |
Side 1 | T in circle. No groove. | |
Side 2 | Blank. | |
Material | Brass. | |
Size (mm) | 21.2 | |
Weight (grams) | ||
Notes | Issuer: Kamenets-Podolskiy city telephone | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCK11 | |
Side 1 | T in circle. No groove. | |
Side 2 | Blank. | |
Material | Aluminium. | |
Size (mm) | 21.1 | |
Weight (grams) | 1.41 | |
Notes | Issuer: Kamenets-Podolskiy city telephone | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCK12 | |
Side 1 | T. No groove. | |
Side 2 | Circle. | |
Material | Brass. | |
Size (mm) | 18.0 | |
Weight (grams) | 2.92 | |
Notes | Issuer: Kamenets-Podolskiy city telephone | |
Source | Kamolov2@Numista | |
File:TCK13.jpg | ||
Filename | TCK13 | |
Side 1 | Small T above. Central groove. | |
Side 2 | Blank. | |
Material | Steel. | |
Size (mm) | 20.0 | |
Weight (grams) | ||
Notes | Issuer: Kamenets-Podolskiy city telephone | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCK23 | |
Side 1 | Tower logo (semiconductor devices factory, Kherson) and зв'язок (connection in Ukranian) on central groove. | |
Side 2 | Blank. | |
Material | Steel | |
Size (mm) | 20.0 | |
Weight (grams) | ||
Notes | Issuer: Kherson. | |
Source | FosseWay | |
![]() | ||
Filename | TCK28 | |
Side 1 | зв'язок (connection in Ukranian) on central groove. | |
Side 2 | Blank. | |
Material | Brass. | |
Size (mm) | 20.0 | |
Weight (grams) | 3.0 | |
Notes | Issuer: Kherson. Planchets cut from sheet. Compare TCK26 below. | |
Source | Gusev | |
![]() | ||
Filename | TCK20 | |
Side 1 | Two arrows logo (Brovarsky powder metallurgy plant) and зв'язок (connection in Ukranian) on central groove. | |
Side 2 | Blank. | |
Material | zinc, or zinc with bronze or white metal cladding | |
Size (mm) | 20.0 | |
Weight (grams) | 2.7 | |
Notes | Issuer: Kyiv. | |
Source | Savosin & Is'kov | |
File:TCK21.jpg | ||
Filename | TCK21 | |
Side 1 | Two arrows logo (Brovarsky powder metallurgy plant) and зв'язок (connection in Ukranian) on central groove. | |
Side 2 | Blank. | |
Material | Bronze | |
Size (mm) | 20.0 | |
Weight (grams) | 2.7 | |
Notes | Issuer: Kiyv. | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCK22 | |
Side 1 | Two arrows logo (Brovarsky powder metallurgy plant) and зв'язок (connection in Ukranian) on central groove. | |
Side 2 | Blank. | |
Material | Steel, or steel with bronze or white metal cladding (magnetic) | |
Size (mm) | 20.0 | |
Weight (grams) | 2.7 | |
Notes | Issuer: Kyiv. | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCK24 | |
Side 1 | ATT logo and зв'язок (connection in Ukranian) on central groove. | |
Side 2 | Blank. | |
Material | Zinc, or zinc with white metal cladding. | |
Size (mm) | 20.0 | |
Weight (grams) | 3.0 | |
Notes | Tentatively assigned to Kyiv. | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCK25 | |
Side 1 | ATT logo and зв'язок (connection in Ukranian) on central groove. | |
Side 2 | Blank. | |
Material | Bronze | |
Size (mm) | 20.0 | |
Weight (grams) | 3.0 | |
Notes | Tentatively assigned to Kyiv. | |
Source | FosseWay | |
![]() | ||
Filename | TCK26 | |
Side 1 | зв'язок (connection in Ukranian) on central groove. | |
Side 2 | Blank. | |
Material | Bronze, color varieties due to improper metal mixes. | |
Size (mm) | 20.0 | |
Weight (grams) | 3.0 | |
Notes | Issuer: Kiyv. Planchets from compacted powder. Compare TCK28 above. | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCK27 | |
Side 1 | ATT logo, МТЗ, two arrows logo (Brovarsky powder metallurgy plant) on central groove. | |
Side 2 | Blank. | |
Material | Brass | |
Size (mm) | 18 - 20 | |
Weight (grams) | 2.33 | |
Notes | Issuer: Kyiv. | |
Source | Ernesto@Numista | |
![]() | ||
Filename | TCK30 | |
Side 1 | гта (Городской Телефон Автомат)/ крым - GTA (Municipal Telephone machine) / Crimea | |
Side 2 | связь (connection in Russian). | |
Material | Aluminium? | |
Size (mm) | 19.5 - 19.8 | |
Weight (grams) | 2.5 | |
Notes | ||
Source | Andrey78@Numista | |
![]() | ||
Filename | TCK31 | |
Side 1 | гта (Городской Телефон Автомат)/ крым - GTA (Municipal Telephone machine) / Crimea | |
Side 2 | титби. | |
Material | Aluminium? | |
Size (mm) | 19.5 - 19.8 | |
Weight (grams) | 2.1 | |
Notes | ||
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCK32 | |
Side 1 | мта (Междугородний Телефон Автомат)/ крым - MTA (inter-city telephone machine) / Crimea | |
Side 2 | Blank. Central groove. | |
Material | Aluminium? | |
Size (mm) | 19.3 - 20.0 | |
Weight (grams) | 2.4 | |
Notes | ![]() | |
Source | Fosseway | |
![]() | ||
Filename | TCK33 | |
Side 1 | мта (Междугородний Телефон Автомат)/ крым - MTA (inter-city telephone machine) / Crimea | |
Side 2 | Blank. Central groove. | |
Material | Brass | |
Size (mm) | 19.3 - 20.0 | |
Weight (grams) | 4 | |
Notes | ||
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCL10 | |
Side 1 | ЛУГАНСК Т (groove) А АСКОР - Luhansk Askor | |
Side 2 | Blank. | |
Material | Steel | |
Size (mm) | 20.0 - 20.2 | |
Weight (grams) | 2.0 | |
Notes | Askor is an enterprise in Luhansk (Ulitsa Frunze 107-U) producing metallurgical machinery | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCL20 | |
Side 1 | T on raised round area | |
Side 2 | Тryzub on raised round area. | |
Material | Aluminium | |
Size (mm) | 20.0 | |
Weight (grams) | ||
Notes | The assignment of this token to Lvov is tentative. | |
Source | Savosin & Is'kov | |
File:TCL30.jpg | ||
Filename | TCL30 | |
Side 1 | Л on top of central groove. | |
Side 2 | Blank. | |
Material | White metal clad steel. | |
Size (mm) | 20.0 | |
Weight (grams) | ||
Notes | Issuer: Lysychansk city telephone | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCP10 | |
Side 1 | ГОР / ПТУС (Городской / производственно-технический узел связи) - City / Production and Technical Communication Centre. | |
Side 2 | Tryzub. | |
Material | Stainless steel. | |
Size (mm) | 19.5 - 20.0 | |
Weight (grams) | ||
Notes | Tentatively assigned to Pervomaisk | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCP11 | |
Side 1 | ГОР / ПТУС (Городской / производственно-технический узел связи) - City / Production and Technical Communication Centre. | |
Side 2 | Blank. | |
Material | Stainless steel. | |
Size (mm) | 19.5 - 20.0 | |
Weight (grams) | 2.37 | |
Notes | Tentatively assigned to Pervomaisk | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCP20 | |
Side 1 | ПОЛТАВА on bar. Raised edge. | |
Side 2 | ТЕЛЕФОН on bar. Raised edge. | |
Material | Aluminium. | |
Size (mm) | 20 | |
Weight (grams) | 0.9 | |
Notes | Issuer: Poltava city telephone | |
Source | gringo.l@Numista | |
![]() | ||
Filename | TCP21 | |
Side 1 | ПОЛТАВА on bar. Raised edge. | |
Side 2 | ТЕЛЕФОН on bar. Raised edge. | |
Material | Plastic and brass composite. | |
Size (mm) | 20 | |
Weight (grams) | ||
Notes | Issuer: Poltava city telephone | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCR10 | |
Side 1 | мТз on telephone silhouet. | |
Side 2 | Т. | |
Material | Brass | |
Size (mm) | 19.5 - 19.8 | |
Weight (grams) | ||
Notes | Issuer: Rivne city telephone | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCR11 | |
Side 1 | мТз on telephone silhouet. | |
Side 2 | Blank | |
Material | Brass | |
Size (mm) | 19.5 - 19.8 | |
Weight (grams) | 2.46 | |
Notes | Issuer: Rivne city telephone | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCR12 | |
Side 1 | Lightning bolt between РIВНЕ (Rivne) and ТЕЛЕКОМ (telecom) | |
Side 2 | мТз on telephone silhouet. | |
Material | Brass (colour running from red to pale yellow). | |
Size (mm) | 19.7 - 20.1 | |
Weight (grams) | 2.46 | |
Notes | ![]() | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCZ10 | |
Side 1 | Украïна / central groove / tryzuba | |
Side 2 | T central groove M (Телефон Междугородний - inter-city telephone) | |
Material | Brass. | |
Size (mm) | 18 | |
Weight (grams) | ||
Notes | Tentatively assigned to Zaporozhye | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCZ11 | |
Side 1 | Украïна / central groove / tryzuba | |
Side 2 | T central groove M (Телефон Междугородний - inter-city telephone) | |
Material | White metal clad brass. | |
Size (mm) | 18 | |
Weight (grams) | 2 | |
Notes | Tentatively assigned to Zaporozhye | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCZ12 | |
Side 1 | Украïна / central groove / tryzuba | |
Side 2 | T central groove Г (Телефон Городской - city telephone) | |
Material | White metal clad brass. | |
Size (mm) | 18.5 | |
Weight (grams) | 2.32 | |
Notes | Tentatively assigned to Zaporozhye | |
Source | Kamolov2@Numista | |
![]() | ||
Filename | TCZ20 | |
Side 1 | Stylised telephone horn, Z shaped lightning bolt underneath | |
Side 2 | Logo, ш (sh) underneath | |
Material | zinc? | |
Size (mm) | 19.8 | |
Weight (grams) | ||
Notes | Tentatively assigned to Zhitomir. | |
Source | Andrey78@Numista | |
![]() | ||
Filename | TCZ21 | |
Side 1 | Stylised telephone horn | |
Side 2 | Logo, ш (sh) underneath | |
Material | Brass. | |
Size (mm) | 19.8 | |
Weight (grams) | ||
Notes | ![]() | |
Source | Savosin & Is'kov | |
![]() | ||
Filename | TCZ22 | |
Side 1 | Stylised telephone horn | |
Side 2 | Logo, ш (sh) underneath | |
Material | Aluminium. | |
Size (mm) | 19.8 | |
Weight (grams) | 1.3 | |
Notes | Tentatively assigned to Zhitomir. | |
Source | mag 903 |
The Powder Metallurgy Plant web site shows the logo on the Kyiv tokens.