TAR04 varieties
Revision as of 15:56, 6 January 2022 by Indomini16 (talk | contribs)
TAR04 varieties | ||
---|---|---|
File:TAR04a.jpg | ||
Filename | TAR04a | |
Side 1 | 12 points star. | |
Side 2 | Blank/groove/LARGA/groove/DISTANCIA/groove/blank | |
Material | Brass plated copper | |
Size (mm) | 23 | |
Weight (grams) | 5.60 | |
Notes | KhodSA#AR06-2. | |
Source | ||
![]() | ||
Filename | TAR04b | |
Side 1 | 12 points star. Dot 2-30 0'clock | |
Side 2 | Blank/groove/LARGA/groove/DISTANCIA/groove/blank | |
Material | Brass | |
Size (mm) | 23 | |
Weight (grams) | 5.60 | |
Notes | KhodSA#AR06-3. | |
Source | ||
![]() | ||
Filename | TAR04c | |
Side 1 | 12 points star. | |
Side 2 | Blank/groove/LARGA/groove/DISTANCIA/groove/blank | |
Material | Copper plated brass | |
Size (mm) | 23 | |
Weight (grams) | 5.60 | |
Notes | KhodSA#AR06-01. | |
Source |