Difference between revisions of "TAR04 varieties"
Jump to navigation
Jump to search
Indomini16 (talk | contribs) |
Indomini16 (talk | contribs) |
||
Line 75: | Line 75: | ||
|- | |- | ||
|Notes | |Notes | ||
|KhodSA#AR06-01 | |KhodSA#AR06-01. | ||
|- | |- | ||
|Source | |Source | ||
| | | | ||
|- | |- |
Latest revision as of 15:56, 6 January 2022
TAR04 varieties | ||
---|---|---|
File:TAR04a.jpg | ||
Filename | TAR04a | |
Side 1 | 12 points star. | |
Side 2 | Blank/groove/LARGA/groove/DISTANCIA/groove/blank | |
Material | Brass plated copper | |
Size (mm) | 23 | |
Weight (grams) | 5.60 | |
Notes | KhodSA#AR06-2. | |
Source | ||
![]() | ||
Filename | TAR04b | |
Side 1 | 12 points star. Dot 2-30 0'clock | |
Side 2 | Blank/groove/LARGA/groove/DISTANCIA/groove/blank | |
Material | Brass | |
Size (mm) | 23 | |
Weight (grams) | 5.60 | |
Notes | KhodSA#AR06-3. | |
Source | ||
![]() | ||
Filename | TAR04c | |
Side 1 | 12 points star. | |
Side 2 | Blank/groove/LARGA/groove/DISTANCIA/groove/blank | |
Material | Copper plated brass | |
Size (mm) | 23 | |
Weight (grams) | 5.60 | |
Notes | KhodSA#AR06-01. | |
Source |