Sporrong
Jump to navigation
Jump to search
Sporrong Generic Numbered Tokens
Sporrong produced these tokens in copper, brass, zinc or cupronickel depending on what the customer wanted.
Sporrong - Number tokens | ||
---|---|---|
![]() | ||
Filename | SA-SPGN1 | |
Side 1 | 1 | |
Side 2 | 1 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | Brass | |
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | Round | |
Source | ||
File:SA-SPGN2.jpg | ||
Filename | SA-SPGN2 | |
Side 1 | 2 | |
Side 2 | 2 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | ||
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPGN5 | |
Side 1 | 5 | |
Side 2 | 5 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | Brass | |
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPGN10 | |
Side 1 | 10 | |
Side 2 | 10 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | Brass | |
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPGN25 | |
Side 1 | 25 | |
Side 2 | 25 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | Brass | |
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPGN50 | |
Side 1 | 50 | |
Side 2 | 50 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | Brass | |
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPGN100 | |
Side 1 | 100 | |
Side 2 | 100 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | White Metal | |
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | Round | |
Source | ||
File:SA-SPGN300.jpg | ||
Filename | SA-SPGN300 | |
Side 1 | 300 | |
Side 2 | 300 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | ||
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | square | |
Source | ||
File:SA-SPGN500.jpg | ||
Filename | SA-SPGN500 | |
Side 1 | 500 | |
Side 2 | 500 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | ||
Diameter Size (mm) | ||
Weight (grams) | ||
Notes | scolloped round | |
Source |
Sporrong Generic Non Numbered Tokens
Sporrong - Coat of arms
Sporrong - coat of arms | ||
---|---|---|
![]() | ||
Filename | SA-SPG1A | |
Side 1 | Sporrong Coat of arms logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Diameter Sizes (mm) | 24.3 * size range * | |
Weight (grams) | 4.75 | |
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPG1AA | |
Side 1 | Sporrong Coat of arms logo | |
Side 2 | POLLETT | |
Manufacture | Brass | |
Diameter Sizes (mm) | 18 | |
Weight (grams) | 2.22 | |
Notes | Round
POLLETT = Token | |
Source | ||
![]() | ||
Filename | SA-SPG1B | |
Side 1 | Sporrong Coat of arms logo | |
Side 2 | Blank | |
Manufacture | White Metal | |
Size (mm) | 24.3 * size range * | |
Weight (grams) | 4.83 | |
Notes | Round | |
Source |
Sporrong - Rectangle 3 circles
Sporrong - Rectangle 3 circles | ||
---|---|---|
![]() | ||
Filename | SA-SPG2A | |
Side 1 | Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Size (mm) | 24.3 * size range * | |
Weight (grams) | 4.19 | |
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPG2B | |
Side 1 | Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | White Metal | |
Size (mm) | 24.3 * size range * | |
Weight (grams) | 4.19 | |
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPG2C | |
Side 1 | Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Size (mm) | 25 | |
Weight (grams) | 6.18 | |
Notes | Round with centre hole | |
Source | ||
![]() | ||
Filename | SA-SPG2D | |
Side 1 | Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | White Metal coated brass | |
Size (mm) | 25 | |
Weight (grams) | ||
Notes | Round with centre hole | |
Source | fosseway | |
![]() | ||
Filename | SA-SPG2E | |
Side 1 | 2 x Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Size (mm) | 25 | |
Weight (grams) | 6.47 | |
Notes | Round with centre hole | |
Source | ||
![]() | ||
Filename | SA-SPG2F | |
Side 1 | 2 x Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | White Metal | |
Size (mm) | 25 | |
Weight (grams) | ||
Notes | Round with centre hole | |
Source |
Sporrong - Large S
Sporrong - Large S | ||
---|---|---|
![]() | ||
Filename | SA-SPG3A | |
Side 1 | Sporrong Large S logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Diameter Sizes (mm) | 28.5 * size range * | |
Weight (grams) | 9.37 | |
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPG3B | |
Side 1 | Sporrong Large S logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Diameter Sizes (mm) | 19 | |
Weight (grams) | 1.76 | |
Notes | Round, with slightly larger logo | |
Source | Fosseway |