Sporrong
Revision as of 19:26, 17 May 2022 by Scroggs1066 (talk | contribs) (→Sporrong Generic Numbered Tokens)
Sporrong Generic Numbered Tokens
Sporrong Generic Non Numbered Tokens
Sporrong - Coat of arms
Sporrong - coat of arms | ||
---|---|---|
![]() | ||
Filename | SA-SPG1A | |
Side 1 | Sporrong Coat of arms logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Diameter Sizes (mm) | 24.3 * size range * | |
Weight (grams) | 4.75 | |
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPG1AA | |
Side 1 | Sporrong Coat of arms logo | |
Side 2 | POLLETT | |
Manufacture | Brass | |
Diameter Sizes (mm) | 18 | |
Weight (grams) | 2.22 | |
Notes | Round
POLLETT = Token | |
Source | ||
![]() | ||
Filename | SA-SPG1B | |
Side 1 | Sporrong Coat of arms logo | |
Side 2 | Blank | |
Manufacture | White Metal | |
Size (mm) | 24.3 * size range * | |
Weight (grams) | 4.83 | |
Notes | Round | |
Source |
Sporrong - Rectangle 3 circles
Sporrong - Rectangle 3 circles | ||
---|---|---|
![]() | ||
Filename | SA-SPG2A | |
Side 1 | Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Size (mm) | 24.3 * size range * | |
Weight (grams) | 4.19 | |
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPG2B | |
Side 1 | Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | White Metal | |
Size (mm) | 24.3 * size range * | |
Weight (grams) | 4.19 | |
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPG2C | |
Side 1 | Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Size (mm) | 25 | |
Weight (grams) | 6.18 | |
Notes | Round with centre hole | |
Source | ||
![]() | ||
Filename | SA-SPG2D | |
Side 1 | Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | White Metal coated brass | |
Size (mm) | 25 | |
Weight (grams) | ||
Notes | Round with centre hole | |
Source | fosseway | |
![]() | ||
Filename | SA-SPG2E | |
Side 1 | 2 x Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Size (mm) | 25 | |
Weight (grams) | 6.47 | |
Notes | Round with centre hole | |
Source | ||
![]() | ||
Filename | SA-SPG2F | |
Side 1 | 2 x Sporrong Rectangle 3 circles logo | |
Side 2 | Blank | |
Manufacture | White Metal | |
Size (mm) | 25 | |
Weight (grams) | ||
Notes | Round with centre hole | |
Source |
Sporrong - Large S
Sporrong - Large S | ||
---|---|---|
![]() | ||
Filename | SA-SPG3A | |
Side 1 | Sporrong Large S logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Diameter Sizes (mm) | 28.5 * size range * | |
Weight (grams) | 9.37 | |
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-SPG3B | |
Side 1 | Sporrong Large S logo | |
Side 2 | Blank | |
Manufacture | Brass | |
Diameter Sizes (mm) | 19 | |
Weight (grams) | 1.76 | |
Notes | Round, with slightly larger logo | |
Source | Fosseway |