Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 January 2023
|
23:22 | Bell-Fruit 5 changes history +49,733 [Andyg (5×)] | |||
|
23:22 (cur | prev) +399 Andyg talk contribs | ||||
|
23:20 (cur | prev) −295 Andyg talk contribs | ||||
|
23:16 (cur | prev) +73 Andyg talk contribs | ||||
|
23:16 (cur | prev) −83 Andyg talk contribs | ||||
|
22:48 (cur | prev) +49,639 Andyg talk contribs |
25 January 2023
22:43 | Upload log JohnI talk contribs uploaded File:AMS.004.jpg |
|
22:33 | W Alexander & Sons 2 changes history +1,363 [JohnI (2×)] | |||
|
22:33 (cur | prev) −13 JohnI talk contribs | ||||
|
22:31 (cur | prev) +1,376 JohnI talk contribs |
|
15:31 | Bell-Fruit 2 changes history +2,746 [Figleaf (2×)] | |||
m |
|
15:31 (cur | prev) +75 Figleaf talk contribs | |||
|
15:27 (cur | prev) +2,671 Figleaf talk contribs |
24 January 2023
|
19:43 | Bell-Fruit 8 changes history −9,574 [Andyg (8×)] | |||
|
19:43 (cur | prev) 0 Andyg talk contribs | ||||
|
19:43 (cur | prev) −3 Andyg talk contribs | ||||
|
19:42 (cur | prev) +86 Andyg talk contribs | ||||
|
19:39 (cur | prev) −3 Andyg talk contribs | ||||
|
19:39 (cur | prev) −887 Andyg talk contribs | ||||
|
19:38 (cur | prev) +347 Andyg talk contribs | ||||
|
19:36 (cur | prev) −84 Andyg talk contribs | ||||
|
19:35 (cur | prev) −9,030 Andyg talk contribs |
22 January 2023
|
N 15:47 | Bell-Fruit 13 changes history +11,472 [Andyg (13×)] | |||
|
15:47 (cur | prev) +309 Andyg talk contribs | ||||
|
15:28 (cur | prev) +1 Andyg talk contribs | ||||
|
15:26 (cur | prev) +9,215 Andyg talk contribs | ||||
|
15:21 (cur | prev) 0 Andyg talk contribs | ||||
|
15:18 (cur | prev) +3 Andyg talk contribs | ||||
|
15:16 (cur | prev) −27 Andyg talk contribs | ||||
|
15:13 (cur | prev) −3 Andyg talk contribs | ||||
|
15:12 (cur | prev) +609 Andyg talk contribs | ||||
|
14:57 (cur | prev) −11 Andyg talk contribs Tag: Manual revert | ||||
|
14:57 (cur | prev) 0 Andyg talk contribs Tag: Reverted | ||||
|
14:56 (cur | prev) 0 Andyg talk contribs Tag: Reverted | ||||
|
14:56 (cur | prev) +11 Andyg talk contribs Tag: Reverted | ||||
N |
|
14:55 (cur | prev) +1,365 Andyg talk contribs Created page with " Now known as Bell-Fruit Games Ltd of Leen Gate, Lenton, Nottingham, NG7 2LX Bell-Fruit Games is one of three design houses, Bell-Fruit Games Ltd, Mazooma and QPS, with one manufacturing facility at Bell-Fruit Games, Nottingham. Bell-Fruit Games is owned predominantly by Kunick Ltd (the leading operator of amusement machines to the UK Leisure Industry) and Gauselmann AG (the German market leaders in electronic amusements). Bell-Fruit Games Ltd (BFG) known originally as..." |
|
N 14:45 | UK Amusement Tokens 2 changes history +17 [Andyg (2×)] | |||
|
14:45 (cur | prev) 0 Andyg talk contribs | ||||
N |
|
14:41 (cur | prev) +17 Andyg talk contribs Created page with " *Bell Fruit" |
14:41 | Index by Subject diffhist +55 Andyg talk contribs |