Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 September 2023
|
00:47 | Civil Service Tea Company 2 changes history +244 [JohnI (2×)] | |||
|
00:47 (cur | prev) −83 JohnI talk contribs | ||||
|
00:38 (cur | prev) +327 JohnI talk contribs |
19 September 2023
|
N 22:45 | Civil Service Tea Company 5 changes history +2,116 [JohnI (5×)] | |||
|
22:45 (cur | prev) +3 JohnI talk contribs | ||||
|
22:44 (cur | prev) +496 JohnI talk contribs | ||||
|
21:52 (cur | prev) +31 JohnI talk contribs | ||||
|
21:50 (cur | prev) +6 JohnI talk contribs | ||||
N |
|
21:42 (cur | prev) +1,580 JohnI talk contribs (Created page with "300px Two tea shops were opened by James Fish around September 1885, both called The Civil Service Tea House. One was at 6 & 7 High Street, Coventry and the other was at 2 HIgh Street Warwick. They offered a discount of 2/- for every £1 cash spent in the store. This could be a discount at the time of purchase or the customer could save up coupons. Around July 1886 Gant & Co opened a Civil Sevice Tea House at 90 High Street Birmingham. The othe...") |
|
21:49 | (Upload log) [JohnI; Scroggs1066 (2×)] | |||
|
21:49 JohnI talk contribs uploaded File:EdnRL.Advert.jpg | ||||
|
21:09 Scroggs1066 talk contribs uploaded File:SA-ELCSO2.jpg | ||||
|
21:09 Scroggs1066 talk contribs uploaded File:SA-ELCSO1.jpg |
|
N 21:15 | E.L.Casino 2 changes history +699 [Scroggs1066 (2×)] | |||
|
21:15 (cur | prev) +40 Scroggs1066 talk contribs | ||||
N |
|
21:10 (cur | prev) +659 Scroggs1066 talk contribs (Created page with "Thought to be based in Stockholm as it has an old Stockholm Telephone number on one of the tokens. {| class="wikitable" style="text-align: center;" !colspan="3"|E.L.Casino |- |rowspan="9"|500px |- |Filename |SA-ELCSO1 |- |Side 1 |E.L.CASINO * E.L.CASINO * |- |Side 2 |E.L.CASINO * E.L.CASINO * |- |Manufacture |Brass |- |Size (mm) | |- |Weight (grams) | |- |Notes |Round |- |Source | |- |- |rowspan="9"|500px |- |Filena...") |
21:13 | UK Store Tokens diffhist +67 JohnI talk contribs |
20:57 | Sweden Amusement Tokens diffhist +17 Scroggs1066 talk contribs (→Casino, Bingo and other amusement tokens) |
20:52 | Idrottsföreningen Viking - Dance tokens diffhist +320 Scroggs1066 talk contribs |
18 September 2023
18:56 | MacEwens City Omnibus diffhist +131 JohnI talk contribs |
18:46 | Early UK transport tokens diffhist 0 JohnI talk contribs |
18:45 | Birmingham Tramways & Omnibus Co. Ltd diffhist 0 JohnI talk contribs |
18:44 | Move log JohnI talk contribs moved page Birkenhead Tramways & Omnibus Co. Ltd to Birmingham Tramways & Omnibus Co. Ltd (The Birkenhead company was the Birkenhead United Tramway, Omnidbus and Carriage Co. - BUTO&CCo.) |
|
00:24 | Evans, James and Thomas 2 changes history +350 [JohnI (2×)] | |||
|
00:24 (cur | prev) +162 JohnI talk contribs | ||||
|
00:12 (cur | prev) +188 JohnI talk contribs |
|
00:20 | Birkenhead & District Omnibus and Carriage Co. Ltd 3 changes history +839 [JohnI (3×)] | |||
|
00:20 (cur | prev) +163 JohnI talk contribs | ||||
|
00:14 (cur | prev) +87 JohnI talk contribs | ||||
|
00:10 (cur | prev) +589 JohnI talk contribs |
17 September 2023
23:08 | Evans, James and Thomas diffhist +1 JohnI talk contribs |
N 23:04 | Fox, Adam diffhist +394 JohnI talk contribs (Created page with " {| class="wikitable" style="text-align: center;" !colspan="3"|Adam Fox |- |rowspan="8"|File:AFBirk.001.jpg |- |Source |British Museum |- |Filename |AFBirk.001 |- |Value |0 |- |Add Desc. |Fox impress on back indicating issuer's name |- |Size (mm) |25 |- |Manufacture |Round Brass |- |Notes |[https://www.britishmuseum.org/collection/object/C_MG-1381 Example in British Museum] |- |}") |
N 22:33 | Birkenhead & District Omnibus and Carriage Co. Ltd diffhist +636 JohnI talk contribs (Created page with "The style of the token (i.e. stamped number on back and mark for drilling hole) indicates thatit is a season ticket for the journey between Birkenhead train station and the ferries. {| class="wikitable" style="text-align: center;" !colspan="3"|Birkenhead & District Omnibus and Carriage Co. Ltd |- |rowspan="8"|File:BDOCC.001.jpg |- |Source |British Museum |- |Filename |BDOCC.001 |- |Value |0 |- |Add Desc. |Makers name in outer circle of reverse. Number stamped on...") |
22:25 | Early UK transport tokens diffhist +84 JohnI talk contribs |
10:09 | Liverpool Road & Railway Omnibus Co. diffhist −200 JohnI talk contribs |
16 September 2023
15 September 2023
21:21 | Upload log Figleaf talk contribs uploaded File:NCRB12.jpg |
14 September 2023
22:58 | Early UK transport tokens diffhist +60 JohnI talk contribs |
|
22:57 | Evans, James and Thomas 2 changes history +459 [JohnI (2×)] | |||
|
22:57 (cur | prev) +56 JohnI talk contribs | ||||
|
22:51 (cur | prev) +403 JohnI talk contribs |
22:45 | Move log JohnI talk contribs moved page Evans, James to Evans, James and Thomas (Oxton & Claughton token is the adresses of James and Thomas) |
22:27 | Galloway, James T diffhist +82 JohnI talk contribs |
|
22:25 | Liverpool Road & Railway Omnibus Co. 3 changes history +1,350 [JohnI (3×)] | |||
|
22:25 (cur | prev) +20 JohnI talk contribs | ||||
|
22:25 (cur | prev) +292 JohnI talk contribs | ||||
|
22:16 (cur | prev) +1,038 JohnI talk contribs |
21:11 | Index by Subject diffhist −9 Scroggs1066 talk contribs (→Entertainment tokens) |