Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. UK local transportation tokens‏‎ (00:19, 7 September 2014)
  2. Bury‏‎ (18:37, 13 September 2014)
  3. Central Scottish Motor Traction‏‎ (18:45, 13 September 2014)
  4. Speirs, Gibb & Co.‏‎ (21:25, 8 November 2014)
  5. East Ham‏‎ (22:39, 8 November 2014)
  6. Halifax‏‎ (10:40, 9 November 2014)
  7. Huddersfield‏‎ (10:48, 9 November 2014)
  8. Hull Corporation Tramways‏‎ (11:08, 9 November 2014)
  9. Ilford‏‎ (11:59, 9 November 2014)
  10. Junior Industrial Centres‏‎ (14:06, 9 November 2014)
  11. Lanarkshire Tramways Company‏‎ (14:58, 9 November 2014)
  12. Charles D. Holmes & Co.‏‎ (15:52, 11 November 2014)
  13. Lindsey Dock Services‏‎ (17:03, 11 November 2014)
  14. Grimsby - Cleethorpes‏‎ (17:08, 11 November 2014)
  15. NBC‏‎ (13:55, 12 November 2014)
  16. Leyton‏‎ (10:44, 13 November 2014)
  17. Matlock‏‎ (09:55, 15 November 2014)
  18. Matlock Tramway‏‎ (09:56, 15 November 2014)
  19. Nottingham‏‎ (11:12, 15 November 2014)
  20. Edmonds Brothers‏‎ (11:46, 15 November 2014)
  21. County Borough of Oldham‏‎ (12:25, 15 November 2014)
  22. Pontypridd‏‎ (13:01, 15 November 2014)
  23. Pontypridd Council Transport‏‎ (13:01, 15 November 2014)
  24. Preston‏‎ (13:04, 15 November 2014)
  25. Preston Corporation Transport‏‎ (13:06, 15 November 2014)
  26. Ramsbottom‏‎ (13:11, 15 November 2014)
  27. Rotherham‏‎ (14:05, 15 November 2014)
  28. St Helens Corporation Tramways‏‎ (22:37, 15 November 2014)
  29. Salford‏‎ (22:43, 15 November 2014)
  30. SCT.001d Varieties‏‎ (23:07, 15 November 2014)
  31. South Shields‏‎ (15:59, 16 November 2014)
  32. South Shields Corporation Tramways‏‎ (16:02, 16 November 2014)
  33. Southampton‏‎ (16:13, 16 November 2014)
  34. Southend-on-sea‏‎ (16:18, 16 November 2014)
  35. Southport‏‎ (16:22, 16 November 2014)
  36. Walsall‏‎ (17:03, 16 November 2014)
  37. Warrington‏‎ (17:15, 16 November 2014)
  38. Western SMT Co.‏‎ (17:27, 16 November 2014)
  39. Wolverhampton‏‎ (17:32, 16 November 2014)
  40. Wolverhampton Corporation Transport‏‎ (17:33, 16 November 2014)
  41. Yorkshire W.D. Transport Co. Ltd.‏‎ (17:51, 16 November 2014)
  42. Ilkeston‏‎ (17:14, 18 November 2014)
  43. Colne Valley Urban District Council‏‎ (12:46, 22 November 2014)
  44. Hornsea Urban District Council‏‎ (15:08, 22 November 2014)
  45. High Wycombe‏‎ (15:09, 22 November 2014)
  46. Hungerford Rural District Council‏‎ (15:19, 22 November 2014)
  47. Ipswich‏‎ (15:20, 22 November 2014)
  48. Ipswich Corporation Transport (decimal issues)‏‎ (15:20, 22 November 2014)
  49. Maidenhead‏‎ (15:27, 22 November 2014)
  50. Meltham Urban District Council‏‎ (15:46, 22 November 2014)
  51. North Eastern Gas Board‏‎ (15:49, 22 November 2014)
  52. Newbury Borough Council‏‎ (15:51, 22 November 2014)
  53. Newbury District Council‏‎ (15:52, 22 November 2014)
  54. Nottingham Corporation Transport (decimal issues)‏‎ (15:57, 22 November 2014)
  55. Rotherham Transport Department (decimal issues)‏‎ (18:30, 22 November 2014)
  56. SELNEC‏‎ (18:37, 22 November 2014)
  57. Sheffield Transport Department (decimal issues)‏‎ (18:39, 22 November 2014)
  58. Sunderland‏‎ (19:02, 22 November 2014)
  59. Tayside Regional Transport‏‎ (22:10, 22 November 2014)
  60. Wirksworth Urban District Council‏‎ (22:25, 22 November 2014)
  61. Witney Rural District Council‏‎ (22:25, 22 November 2014)
  62. Witney Urban District Council‏‎ (22:25, 22 November 2014)
  63. Worksop Borough Council‏‎ (22:30, 22 November 2014)
  64. Worksop Rural District Council‏‎ (22:30, 22 November 2014)
  65. Public Transport Token‏‎ (09:44, 23 November 2014)
  66. Blackburn & Darwen‏‎ (15:18, 23 December 2014)
  67. Darlington‏‎ (15:36, 23 December 2014)
  68. Leeds Tramways Company‏‎ (15:47, 23 December 2014)
  69. Liverpool Tramways Company‏‎ (15:50, 23 December 2014)
  70. Manchester Carriage & Tramways Company‏‎ (15:52, 23 December 2014)
  71. Oxton & Claughton Omnibuss Evans‏‎ (16:14, 23 December 2014)
  72. St. Helens‏‎ (16:21, 23 December 2014)
  73. Bradford‏‎ (16:24, 23 December 2014)
  74. Birmingham‏‎ (16:27, 23 December 2014)
  75. Smallwood, C‏‎ (16:27, 23 December 2014)
  76. Theobalds Dock Omnibus‏‎ (16:31, 23 December 2014)
  77. Wigan & District Tramways Co. Ltd‏‎ (16:34, 23 December 2014)
  78. Shipley & District Tramways‏‎ (16:38, 23 December 2014)
  79. Aberdare‏‎ (12:41, 26 December 2014)
  80. RTD.003 Varieties‏‎ (12:56, 26 December 2014)
  81. ABD.001d Varieties‏‎ (12:04, 28 December 2014)
  82. Oldham‏‎ (20:44, 12 February 2015)
  83. Gloucester‏‎ (07:36, 10 March 2015)
  84. Generic or Stock Tokens‏‎ (18:18, 28 March 2015)
  85. Barrow in Furness‏‎ (17:32, 5 May 2015)
  86. WAT.0005d Varieties‏‎ (23:02, 5 May 2015)
  87. WAT.0005a Varieties‏‎ (23:03, 5 May 2015)
  88. British Transport Docks Board‏‎ (18:16, 10 May 2015)
  89. John Sutcliffe & Co, Stevedores‏‎ (18:16, 10 May 2015)
  90. National Dock Labour Board‏‎ (18:17, 10 May 2015)
  91. Aberdare Transport‏‎ (11:18, 11 May 2015)
  92. BCT.E015 Varieties‏‎ (13:13, 11 May 2015)
  93. Belfast‏‎ (13:25, 11 May 2015)
  94. BIR.0015b Varieties‏‎ (14:01, 11 May 2015)
  95. Hull‏‎ (18:07, 11 July 2015)
  96. Hull Corporation Transport Department‏‎ (18:09, 11 July 2015)
  97. Thamesdown‏‎ (22:18, 11 July 2015)
  98. Wavertree Dilworth Liverpool‏‎ (18:23, 13 July 2015)
  99. DUT.003 Varieties‏‎ (09:24, 14 July 2015)
  100. Northern General‏‎ (20:20, 14 July 2015)
  101. NGT.S03 Varieties‏‎ (20:45, 14 July 2015)
  102. Leicestershire Street Railway Co. Ltd‏‎ (20:59, 14 July 2015)
  103. Warwickshire Street Railway Co. Ltd‏‎ (21:02, 14 July 2015)
  104. KHT.0015 Varieties‏‎ (09:17, 15 July 2015)
  105. KHT.002 Varieties‏‎ (09:21, 15 July 2015)
  106. NCT.0015c Varieties‏‎ (15:03, 15 July 2015)
  107. NCT.002 Varieties‏‎ (15:12, 15 July 2015)
  108. NCT.003 Varieties‏‎ (15:15, 15 July 2015)
  109. NCT.005 Varieties‏‎ (15:22, 15 July 2015)
  110. PLY.0015a Varieties‏‎ (23:10, 16 July 2015)
  111. ROT.0015 Varieties‏‎ (23:12, 16 July 2015)
  112. SHT.002 Varieties‏‎ (06:21, 17 July 2015)
  113. SFD.001 Varieties‏‎ (09:11, 17 July 2015)
  114. SSH.0005 Varieties‏‎ (11:36, 17 July 2015)
  115. SSH.002a Varieties‏‎ (11:37, 17 July 2015)
  116. Basingstoke & Deane Borough Council‏‎ (09:41, 18 July 2015)
  117. Wansdyke District Council‏‎ (20:16, 22 July 2015)
  118. SCT.S005 Varieties‏‎ (21:20, 22 July 2015)
  119. THA.010 Varieties‏‎ (21:27, 25 July 2015)
  120. BRY.001b Varieties‏‎ (06:43, 26 July 2015)
  121. BRY.002 Varieties‏‎ (06:47, 26 July 2015)
  122. ETR.0015 Varieties‏‎ (10:32, 28 July 2015)
  123. Conservation of UK transport tokens‏‎ (22:43, 10 August 2015)
  124. Sunderland Corporation Transport‏‎ (23:46, 8 October 2015)
  125. BIR.001f Varieties‏‎ (14:10, 6 December 2015)
  126. CCT.001a Varieties‏‎ (17:23, 6 December 2015)
  127. CCT.0015 Varieties‏‎ (17:25, 6 December 2015)
  128. GCT.0018 Varieties‏‎ (18:41, 6 December 2015)
  129. City of Hull Tramways‏‎ (18:47, 6 December 2015)
  130. Hull Education Committee‏‎ (18:54, 6 December 2015)
  131. Ipswich Corporation Tramways‏‎ (19:02, 6 December 2015)
  132. SUN.002 Varieties‏‎ (19:13, 6 December 2015)
  133. SUN.003 Varieties‏‎ (20:03, 6 December 2015)
  134. Waleswood Collieries Motor Bus‏‎ (20:05, 6 December 2015)
  135. CHE.001a Varieties‏‎ (20:05, 31 December 2015)
  136. HCT.S015 Varieties‏‎ (21:19, 31 December 2015)
  137. WIL.003 Varieties‏‎ (11:27, 7 April 2016)
  138. WIL.006 Varieties‏‎ (11:28, 7 April 2016)
  139. WIL.007 Varieties‏‎ (11:28, 7 April 2016)
  140. WIL.008 Varieties‏‎ (11:29, 7 April 2016)
  141. National Telephone Company Ltd - Pass Keys‏‎ (03:41, 10 April 2016)
  142. WIL.005 Varieties‏‎ (05:48, 20 April 2016)
  143. Leigh‏‎ (23:20, 23 April 2016)
  144. Matlock Urban District Council‏‎ (10:14, 1 May 2016)
  145. Southport Tramways‏‎ (11:42, 30 May 2016)
  146. Ipswich Corporation Transport‏‎ (21:11, 5 July 2016)
  147. ROT.001e Varieties‏‎ (22:34, 5 July 2016)
  148. KHT.0005 Varieties‏‎ (22:35, 5 July 2016)
  149. National Transport Token‏‎ (10:19, 3 August 2016)
  150. SAL003 varieties‏‎ (13:03, 5 September 2016)
  151. West Midlands Travel‏‎ (11:59, 17 September 2016)
  152. East Staffordshire Borough Council‏‎ (12:11, 17 September 2016)
  153. Chesterfield & District Tramways‏‎ (12:27, 17 September 2016)
  154. Wiltshire County Council‏‎ (12:49, 17 September 2016)
  155. Harrier, The‏‎ (21:44, 18 September 2016)
  156. St Austell Taxi‏‎ (22:25, 18 September 2016)
  157. Swindon Borough Council‏‎ (21:34, 19 September 2016)
  158. Tewksbury‏‎ (21:37, 19 September 2016)
  159. Grimsby-Cleethorpes (Decimal Issues)‏‎ (22:21, 20 September 2016)
  160. Austrian new year tokens‏‎ (01:00, 28 September 2016)
  161. SAL004 varieties‏‎ (02:22, 28 September 2016)
  162. SAL005 varieties‏‎ (02:28, 28 September 2016)
  163. Old Bert & Bill‏‎ (22:23, 26 October 2016)
  164. Prosit Neujahr, (Happy New Year) Tokens, Annual Dated Issues‏‎ (17:35, 28 October 2016)
  165. Fleetwood‏‎ (23:52, 5 November 2016)
  166. Basic instructions‏‎ (23:00, 11 December 2016)
  167. Göteborgs Spårvägar‏‎ (11:35, 18 December 2016)
  168. GBG-GS-001b varieties‏‎ (11:57, 18 December 2016)
  169. Ekshärad‏‎ (19:31, 18 December 2016)
  170. Jönköping‏‎ (00:01, 25 December 2016)
  171. Motala‏‎ (02:25, 7 January 2017)
  172. Buses in the Stockholm area‏‎ (10:24, 7 January 2017)
  173. Stockholm‏‎ (11:20, 7 January 2017)
  174. Linköping‏‎ (20:59, 8 January 2017)
  175. Australia Telephone Tokens‏‎ (03:55, 9 January 2017)
  176. Karlstad‏‎ (22:23, 10 January 2017)
  177. Karlstads Buss AB‏‎ (21:10, 11 January 2017)
  178. Motala Lokaltrafik‏‎ (21:14, 11 January 2017)
  179. Halland Ångslups Aktiebolag‏‎ (21:17, 11 January 2017)
  180. Västerås Lokaltrafik AB‏‎ (21:20, 11 January 2017)
  181. AB Västerås Lokaltrafik‏‎ (21:22, 11 January 2017)
  182. Halmstad Stadstrafik‏‎ (22:55, 14 January 2017)
  183. Halmstad‏‎ (22:57, 14 January 2017)
  184. Oskarshamn‏‎ (15:52, 15 January 2017)
  185. Örebro Stads Trafik AB‏‎ (00:17, 16 January 2017)
  186. Kristinehamn‏‎ (00:36, 17 January 2017)
  187. Ottsjö‏‎ (12:45, 17 January 2017)
  188. AB Omnibus Örebro‏‎ (22:22, 19 January 2017)
  189. Frövi‏‎ (22:15, 23 January 2017)
  190. ACT.003b Varieties‏‎ (21:34, 24 January 2017)
  191. GLA.Z01f Varieties‏‎ (15:39, 26 January 2017)
  192. GTR.002a Varieties‏‎ (15:42, 26 January 2017)
  193. Upsala Margaretehill Järnväg AB‏‎ (17:51, 27 January 2017)
  194. LON.0005e Varieties‏‎ (21:40, 27 January 2017)
  195. MAT.001 Varieties‏‎ (21:51, 29 January 2017)
  196. Manchester Corporation Transport‏‎ (21:52, 29 January 2017)
  197. Newcastle Tramways Company‏‎ (22:05, 29 January 2017)
  198. NCT.001d Varieties‏‎ (22:14, 29 January 2017)
  199. PLY.004 Varieties‏‎ (11:52, 4 February 2017)
  200. PLY.006 Varieties‏‎ (12:16, 4 February 2017)
  201. Rochdale‏‎ (12:37, 4 February 2017)
  202. ROC.0015 varieties‏‎ (16:07, 4 February 2017)
  203. LON.001a varieties‏‎ (21:49, 4 February 2017)
  204. Salford City Tramways‏‎ (00:59, 5 February 2017)
  205. Stockholms Norra Omnibusbolag‏‎ (11:26, 5 February 2017)
  206. Nya Katarinahissen / Kooperativa Förbundets‏‎ (12:49, 5 February 2017)
  207. SAL.0005 Varieties‏‎ (15:22, 5 February 2017)
  208. SUN.0015b Varieties‏‎ (20:53, 5 February 2017)
  209. Nyköping‏‎ (22:15, 7 February 2017)
  210. Norrköping‏‎ (13:19, 11 February 2017)
  211. Aktiebolaget Nyköpings Omnibus‏‎ (01:14, 12 February 2017)
  212. Gävle Stad‏‎ (22:13, 13 February 2017)
  213. World of Coins - Sweden Transport Pages‏‎ (16:33, 14 February 2017)
  214. David‏‎ (13:41, 15 February 2017)
  215. Arboga‏‎ (23:03, 15 February 2017)
  216. Härnosand‏‎ (00:07, 16 February 2017)
  217. Alingsås‏‎ (01:04, 16 February 2017)
  218. Skellefteå‏‎ (14:51, 16 February 2017)
  219. S. Andersson‏‎ (01:09, 17 February 2017)
  220. Stockholms Allmänna Omnibus AB‏‎ (01:27, 17 February 2017)
  221. AB Stockholms Spårvägar (SS)‏‎ (13:21, 18 February 2017)
  222. Ångslupsbolaget Haga‏‎ (13:54, 18 February 2017)
  223. Helsingborg‏‎ (16:01, 18 February 2017)
  224. Denmark Telephone Tokens‏‎ (11:09, 23 February 2017)
  225. Kingston Upon Hull City Transport‏‎ (01:29, 24 February 2017)
  226. Kingston Upon Hull Corporation Transport (Decimal Issues)‏‎ (01:30, 24 February 2017)
  227. Wimborne District Council‏‎ (21:40, 24 February 2017)
  228. Luxemburg Telephone Tokens‏‎ (23:59, 24 February 2017)
  229. Belgium Telephone Tokens‏‎ (00:19, 25 February 2017)
  230. GLA.0005d Varieties‏‎ (16:39, 25 February 2017)
  231. GTR.0005a Varieties‏‎ (20:54, 25 February 2017)
  232. HUT.0015a Varieties‏‎ (21:48, 25 February 2017)
  233. HUT.003a Varieties‏‎ (22:51, 25 February 2017)
  234. Belgium Associated Tokens‏‎ (01:10, 26 February 2017)
  235. KHT.001 Varieties‏‎ (15:25, 28 February 2017)
  236. LCT.0005 Varieties‏‎ (15:29, 28 February 2017)
  237. NOT.P015 varieties‏‎ (17:17, 28 February 2017)
  238. NOT.E01 Varieties‏‎ (17:28, 28 February 2017)
  239. PRE.Z02 Varieties‏‎ (19:57, 28 February 2017)
  240. Preston Corporation Tramways‏‎ (19:58, 28 February 2017)
  241. Rotherham Transport Department‏‎ (20:03, 28 February 2017)
  242. Salford City Transport‏‎ (20:43, 28 February 2017)
  243. SCT.0005c Varieties‏‎ (21:02, 28 February 2017)
  244. Belfast Single Journey Tokens‏‎ (23:31, 1 March 2017)
  245. Karlskrona‏‎ (13:46, 18 March 2017)
  246. (Ystad)‏‎ (13:53, 18 March 2017)
  247. Ystad‏‎ (23:40, 18 March 2017)
  248. (Trelleborg AB Linjebuss‏‎ (23:43, 18 March 2017)
  249. Trelleborg‏‎ (23:44, 18 March 2017)
  250. (Kristianstad AB Linjebuss)‏‎ (23:49, 18 March 2017)
  251. Kristianstad‏‎ (23:51, 18 March 2017)
  252. AB Linjebuss Kristianstad.‏‎ (23:52, 18 March 2017)
  253. AB Linjebuss‏‎ (23:55, 18 March 2017)
  254. Landskrona‏‎ (23:58, 18 March 2017)
  255. (AB Linjebuss Lund)‏‎ (00:06, 19 March 2017)
  256. AB Linjebuss Ystad.‏‎ (00:10, 19 March 2017)
  257. AB Linjebuss Trelleborg.‏‎ (00:13, 19 March 2017)
  258. Stadsbussarna Andersson och Mårtensson‏‎ (00:20, 19 March 2017)
  259. Lund‏‎ (00:21, 19 March 2017)
  260. Plymouth‏‎ (16:55, 26 March 2017)
  261. Lothian Region Transport‏‎ (23:51, 26 March 2017)
  262. North West Public Transport Token‏‎ (00:09, 27 March 2017)
  263. UK National transport tokens‏‎ (00:10, 27 March 2017)
  264. Umeå‏‎ (17:11, 29 March 2017)
  265. Gamleby‏‎ (20:48, 29 March 2017)
  266. GBYN‏‎ (20:53, 29 March 2017)
  267. Uddevalla‏‎ (18:21, 30 March 2017)
  268. BCT.E04 Varieties‏‎ (11:38, 4 April 2017)
  269. AB Linjebuss Landskrona.‏‎ (22:04, 4 April 2017)
  270. Hamburgsund‏‎ (20:17, 5 April 2017)
  271. STO.001a Varieties‏‎ (11:08, 6 April 2017)
  272. SFD.0015b Varieties‏‎ (11:28, 6 April 2017)
  273. Walthamstow‏‎ (11:30, 6 April 2017)
  274. WAT.001b Varieties‏‎ (11:43, 6 April 2017)
  275. WLY.004 Varieties‏‎ (12:02, 18 April 2017)
  276. CCT.004 Varieties‏‎ (12:10, 18 April 2017)
  277. CCT.002 Varieties‏‎ (12:14, 18 April 2017)
  278. WIL.004 Varieties‏‎ (05:54, 19 April 2017)
  279. Belfast Corporation Transport‏‎ (11:50, 19 April 2017)
  280. BET.004 Varieties‏‎ (11:53, 19 April 2017)
  281. BET.005 Varieties‏‎ (11:56, 19 April 2017)
  282. Helsingborg Trafikverket‏‎ (19:15, 24 April 2017)
  283. Skellefteå Ångslups Bolag S.Å.B‏‎ (19:16, 25 April 2017)
  284. Helsingborg Stads Hiss‏‎ (00:18, 29 April 2017)
  285. Hamnfärjan kvick‏‎ (00:23, 29 April 2017)
  286. Ronneby‏‎ (16:24, 29 April 2017)
  287. Gävle‏‎ (14:24, 1 May 2017)
  288. Kungholms Ångslupsbolag‏‎ (16:09, 2 May 2017)
  289. AB Stadsomnibussarna Lund‏‎ (21:57, 2 May 2017)
  290. Piteå‏‎ (00:41, 7 May 2017)
  291. Toll bridges in the Stockholm area‏‎ (21:03, 9 May 2017)
  292. Wolverhampton Corporation Tramways‏‎ (10:52, 29 May 2017)
  293. Stockholms Ångslups Aktiebolag 60-79 Öre Tokens‏‎ (17:28, 30 May 2017)
  294. NOT.E015b Varieties‏‎ (11:38, 12 June 2017)
  295. ABD.0015 Varieties‏‎ (11:55, 12 June 2017)
  296. BIR.0005d Varieties‏‎ (12:03, 12 June 2017)
  297. YTC.006 Varieties‏‎ (12:07, 12 June 2017)
  298. GPO Misc.‏‎ (07:42, 21 June 2017)
  299. Lytham St Annes‏‎ (10:31, 7 July 2017)
  300. H. W. Söderman‏‎ (23:41, 9 July 2017)
  301. Warrington Corporation Transport (decimal issues)‏‎ (14:17, 15 July 2017)
  302. North Eastern Gas Board (decimal issues)‏‎ (15:40, 16 July 2017)
  303. BRY.0005 Varieties‏‎ (23:02, 16 July 2017)
  304. Kingston Upon Hull Corporation Transport‏‎ (11:03, 19 July 2017)
  305. KHT.004 Varieties‏‎ (11:56, 19 July 2017)
  306. ICT.001 Varieties‏‎ (12:02, 26 July 2017)
  307. St Helens Corporation Transport‏‎ (12:09, 27 July 2017)
  308. LET.004 Varieties‏‎ (12:25, 27 July 2017)
  309. NCT.0015a Varieties‏‎ (11:48, 1 August 2017)
  310. Sundsvalls Omnibus A.B.‏‎ (20:20, 22 August 2017)
  311. South Gloucestershire District Council‏‎ (20:18, 4 September 2017)
  312. NAD.020 Varieties‏‎ (20:39, 4 September 2017)
  313. YTC.009 Varieties‏‎ (20:55, 4 September 2017)
  314. GTR.0005b Varieties‏‎ (17:19, 5 September 2017)
  315. MAT.0005a Varieties‏‎ (17:54, 5 September 2017)
  316. Middlesbrough‏‎ (20:46, 5 September 2017)
  317. KUH.005 Varieties‏‎ (19:05, 6 September 2017)
  318. West Bromwich‏‎ (21:20, 6 September 2017)
  319. Borough of Southend on Sea Transport‏‎ (21:31, 6 September 2017)
  320. Forsbacka Trafikförening u.p.a‏‎ (21:31, 9 September 2017)
  321. Forsbacka‏‎ (21:36, 9 September 2017)
  322. BCD.004 Varieties‏‎ (23:51, 9 September 2017)
  323. BOO.Z14 Varieties‏‎ (00:03, 10 September 2017)
  324. SFD.006a Varieties‏‎ (00:13, 10 September 2017)
  325. PCT.001a Varieties‏‎ (00:28, 10 September 2017)
  326. St Helens & District Tramways‏‎ (01:56, 12 September 2017)
  327. Bicycle tax tokens for the unemployed‏‎ (20:16, 12 September 2017)
  328. Bicycle tax tokens for diplomats‏‎ (21:04, 12 September 2017)
  329. Netherlands Bicycle tax tokens‏‎ (21:08, 12 September 2017)
  330. LCT.0015a Varieties‏‎ (08:29, 23 September 2017)
  331. OLD.001 Varieties‏‎ (09:11, 23 September 2017)
  332. Plymouth City Transport‏‎ (21:03, 5 October 2017)
  333. Floda‏‎ (18:05, 10 October 2017)
  334. Greater Glasgow Passenger Transport Executive‏‎ (20:11, 10 October 2017)
  335. Grampian Regional Transport‏‎ (20:14, 10 October 2017)
  336. PLY.002b Varieties‏‎ (20:27, 10 October 2017)
  337. Stockholms Ångslups Aktiebolag 80-150 Öre Tokens‏‎ (20:56, 11 October 2017)
  338. Mariestad‏‎ (18:20, 12 October 2017)
  339. Grangärde‏‎ (19:12, 12 October 2017)
  340. Sörfors‏‎ (16:12, 13 October 2017)
  341. BRI.B02b Varieties‏‎ (12:18, 23 October 2017)
  342. SHT.0015 Varieties‏‎ (11:50, 26 October 2017)
  343. MID.0015 Varieties‏‎ (11:56, 27 October 2017)
  344. PLY.001b Varieties‏‎ (06:28, 1 November 2017)
  345. Trams in Stockholm‏‎ (15:24, 15 November 2017)
  346. Stockholms Ångslups Aktiebolag 1-10 öre Tokens‏‎ (10:53, 17 November 2017)
  347. Stockholms Ångslups Aktiebolag‏‎ (10:54, 17 November 2017)
  348. Södertälje‏‎ (20:41, 18 November 2017)
  349. Örebro‏‎ (20:50, 18 November 2017)
  350. Södertälje Ånglups Aktiebolag‏‎ (21:08, 18 November 2017)
  351. PAT002 Varieties‏‎ (14:10, 21 November 2017)
  352. Phonos Boulevard‏‎ (22:36, 21 November 2017)
  353. Epinal‏‎ (14:16, 22 November 2017)
  354. Fismes‏‎ (14:33, 22 November 2017)
  355. South Africa Telephone Tokens‏‎ (04:49, 25 November 2017)
  356. South Africa Associated Tokens‏‎ (07:14, 25 November 2017)
  357. South Africa Telephone‏‎ (07:45, 25 November 2017)
  358. IVS002 varieties‏‎ (15:33, 3 December 2017)
  359. Moyeuvre‏‎ (16:38, 3 December 2017)
  360. Narbonne‏‎ (16:44, 3 December 2017)
  361. Nogent-sur-Marne‏‎ (16:51, 3 December 2017)
  362. CT‏‎ (19:26, 3 December 2017)
  363. Valence‏‎ (16:07, 29 December 2017)
  364. Villeneuve-Saint-Georges‏‎ (16:17, 29 December 2017)
  365. Bröderna Karlssons Busstrafik‏‎ (22:09, 29 December 2017)
  366. Falun‏‎ (12:36, 31 December 2017)
  367. Nyland‏‎ (01:12, 2 January 2018)
  368. Ångslupsbolaget Trafik‏‎ (01:20, 2 January 2018)
  369. Storstockholms Lokaltrafik (SL)‏‎ (01:39, 2 January 2018)
  370. GET04 varieties‏‎ (17:58, 2 January 2018)
  371. GET05 varieties‏‎ (17:59, 2 January 2018)
  372. GET06 varieties‏‎ (17:59, 2 January 2018)
  373. Mosebacke Gångbro AB‏‎ (13:25, 3 January 2018)
  374. Stocholms Transport Och Bogserings AB‏‎ (01:08, 4 January 2018)
  375. AZB01 varieties‏‎ (19:37, 4 January 2018)
  376. Booth and Fisher‏‎ (01:36, 5 January 2018)
  377. Huddersfield Corporation Transport‏‎ (02:49, 5 January 2018)
  378. HUT.0025a Varieties‏‎ (02:59, 5 January 2018)
  379. SOS.0015c Varieties‏‎ (10:22, 5 January 2018)
  380. PAT013 Varieties‏‎ (06:24, 6 January 2018)
  381. PAT004 Varieties‏‎ (06:52, 6 January 2018)
  382. East Yorkshire Motor Services‏‎ (20:56, 6 January 2018)
  383. BEM02 varieties‏‎ (21:41, 6 January 2018)
  384. PAT001 Varieties‏‎ (04:17, 7 January 2018)
  385. ARY01 varieties‏‎ (19:38, 7 January 2018)
  386. ARY02 varieties‏‎ (19:41, 7 January 2018)
  387. Musigraphe‏‎ (04:12, 8 January 2018)
  388. PAT014 Varieties‏‎ (11:22, 8 January 2018)
  389. KAA02 varieties‏‎ (21:58, 10 January 2018)
  390. Etoile chansons‏‎ (05:20, 11 January 2018)
  391. Kermesse Wagram‏‎ (05:49, 11 January 2018)
  392. Montmartre auditions‏‎ (06:06, 11 January 2018)
  393. Gobelins Kermesse‏‎ (06:13, 11 January 2018)
  394. La Fauvette‏‎ (06:17, 11 January 2018)
  395. Palace Chansons‏‎ (06:32, 11 January 2018)
  396. Royal chansons‏‎ (07:19, 11 January 2018)
  397. Autophone Concert‏‎ (07:23, 11 January 2018)
  398. Solus auditions‏‎ (07:35, 11 January 2018)
  399. Artistic Phonograph‏‎ (04:59, 12 January 2018)
  400. Boulevard Auditions‏‎ (05:06, 12 January 2018)
  401. A Chanteclair‏‎ (05:32, 12 January 2018)
  402. Phono salon‏‎ (06:00, 12 January 2018)
  403. Phonos boulevard‏‎ (06:08, 12 January 2018)
  404. Radiociné‏‎ (06:23, 12 January 2018)
  405. Paris Chantant‏‎ (06:31, 12 January 2018)
  406. Phonohall‏‎ (06:42, 12 January 2018)
  407. Soulas‏‎ (06:50, 12 January 2018)
  408. Paris qui chante‏‎ (06:57, 12 January 2018)
  409. Solophone concert‏‎ (07:11, 12 January 2018)
  410. Bijou concert‏‎ (09:17, 12 January 2018)
  411. Kermesse des Flandres‏‎ (09:36, 12 January 2018)
  412. La Boite a Musique‏‎ (10:00, 12 January 2018)
  413. Chansonnia‏‎ (10:28, 12 January 2018)
  414. Location unknown‏‎ (10:31, 12 January 2018)
  415. Luna Concert‏‎ (10:33, 12 January 2018)
  416. Anonymous‏‎ (22:38, 12 January 2018)
  417. Kermesse Strasbourg‏‎ (22:45, 12 January 2018)
  418. Aubervilliers‏‎ (00:51, 13 January 2018)
  419. Le Havre‏‎ (01:24, 13 January 2018)
  420. Lyon‏‎ (01:29, 13 January 2018)
  421. Montpellier‏‎ (01:42, 13 January 2018)
  422. Nantes‏‎ (01:47, 13 January 2018)
  423. Reims‏‎ (01:50, 13 January 2018)
  424. Saint Etienne‏‎ (01:54, 13 January 2018)
  425. Toulon‏‎ (02:08, 13 January 2018)
  426. Tours‏‎ (02:15, 13 January 2018)
  427. Bussoz‏‎ (02:17, 13 January 2018)
  428. Minsk aluminium tokens‏‎ (11:46, 13 January 2018)
  429. Toshkent aluminium tokens‏‎ (11:58, 13 January 2018)
  430. UKH03 2 varieties‏‎ (21:38, 13 January 2018)
  431. UKH10 varieties‏‎ (23:00, 13 January 2018)
  432. UKH11 varieties‏‎ (23:11, 13 January 2018)
  433. BEM01 varieties‏‎ (19:04, 14 January 2018)
