STF unidentified members
Jump to navigation
Jump to search
The tokens all follow a standard pattern, except where noted. They are listed in alphabetic order of the initials on the side reserved for the unidentified STF member.
Svenska Tivoliägare Föreningen, unidentified members | ||
---|---|---|
![]() | ||
Filename | SA-STU011 | |
Side 1 | •A•B•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU012.jpg | ||
Filename | SA-STU012 | |
Side 1 | •A•B•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU021 | |
Side 1 | AJ, SPELMÄRKE and 5 Öre | |
Side 2 | SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Non-standard type. Central hole foreseen, not made. | |
Source | ||
File:SA-STU031.jpg | ||
Filename | SA-STU031 | |
Side 1 | •A•O•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU032.jpg | ||
Filename | SA-STU032 | |
Side 1 | •A•O•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 10, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU033.jpg | ||
Filename | SA-STU033 | |
Side 1 | •A•O•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU041 | |
Side 1 | •A•S•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ![]() | |
Source | ||
File:SA-STU042.jpg | ||
Filename | SA-STU042 | |
Side 1 | •A•S•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU043 | |
Side 1 | •A•S•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | White Metal | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU044.jpg | ||
Filename | SA-STU044 | |
Side 1 | •A•S•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU051.jpg | ||
Filename | SA-STU051 | |
Side 1 | BE, SPELMÄRKE and 5 Öre | |
Side 2 | SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Non-standard type. Central hole foreseen, not made. Possibly Birger Eriksson. | |
Source | ||
![]() | ||
Filename | SA-STU061 | |
Side 1 | •E•J•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5 | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ![]() | |
Source | ||
File:SA-STU62.jpg | ||
Filename | SA-STU062 | |
Side 1 | •E•J•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU063 | |
Side 1 | •E•J•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100 | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU071 | |
Side 1 | •E•L•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU072 | |
Side 1 | •E•L•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | White metal clad brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU073 | |
Side 1 | •E•L•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU081 | |
Side 1 | •E•P•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 2, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Possibly Edvard Petterson, Eskilstuna | |
Source | ||
![]() | ||
Filename | SA-STU082 | |
Side 1 | •E•P•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Possibly Edvard Petterson, Eskilstuna | |
Source | ||
![]() | ||
Filename | SA-STU083 | |
Side 1 | •E•P•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | White metal | |
Size (mm) | ||
Weight (grams) | ||
Notes | Possibly Edvard Petterson, Eskilstuna | |
Source | ||
![]() | ||
Filename | SA-STU084 | |
Side 1 | •E•P•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | White Metal coated Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Possibly Edvard Petterson | |
Source | ||
![]() | ||
Filename | SA-STU091 | |
Side 1 | •E•W•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 2, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU092 | |
Side 1 | •E•W•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | White metal clad brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ![]() | |
Source | ||
![]() | ||
Filename | SA-STU093 | |
Side 1 | •E•W•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Tin clad brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU093I | |
Side 1 | •E•W•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Central hole | |
Source | ||
![]() | ||
Filename | SA-STU094 | |
Side 1 | •E•W•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU101.jpg | ||
Filename | SA-STU101 | |
Side 1 | •F•P•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Possibly Fritz Petterson, Hällnäs | |
Source | ||
File:SA-STU111.jpg | ||
Filename | SA-STU111 | |
Side 1 | •J•H•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU112.jpg | ||
Filename | SA-STU112 | |
Side 1 | •J•H•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU113.jpg | ||
Filename | SA-STU113 | |
Side 1 | •J•H•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU121.jpg | ||
Filename | SA-STU121 | |
Side 1 | •J•O•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 2, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Possibly Josef Olofsson, Karlskrona and Malmö | |
Source | ||
![]() | ||
Filename | SA-STU122 | |
Side 1 | •J•O•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Possibly Josef Olofsson, Karlskrona and Malmö | |
Source | ||
File:SA-STU123.jpg | ||
Filename | SA-STU123 | |
Side 1 | •J•O•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | Possibly Josef Olofsson, Karlskrona and Malmö | |
Source | ||
![]() | ||
Filename | SA-STU131 | |
Side 1 | •K•H•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU132.jpg | ||
Filename | SA-STU0132 | |
Side 1 | •K•H•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU141 | |
Side 1 | •L•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU151 | |
Side 1 | •L•H•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU152.jpg | ||
Filename | SA-STU152 | |
Side 1 | •L•H•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU161 | |
Side 1 | •M•P•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 2, VÄRDEMÄRKE | |
Manufacture | Brass clad iron | |
Size (mm) | ||
Weight (grams) | ||
Notes | ![]() | |
Source | ||
![]() | ||
Filename | SA-STU161I | |
Side 1 | •M•P•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 2 | |
Manufacture | iron | |
Size (mm) | ||
Weight (grams) | ||
Notes | Central hole | |
Source | ||
![]() | ||
Filename | SA-STU162 | |
Side 1 | •M•P•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ![]() | |
Source | ||
![]() | ||
Filename | SA-STU171 | |
Side 1 | •O•E•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Possibly Oskar Eriksson, Varberg and Helsingborg | |
Source | ||
![]() | ||
Filename | SA-STU172 | |
Side 1 | •O•E•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 20.5 | |
Weight (grams) | 3.35 | |
Notes | Possibly Oskar Eriksson, Varberg and Helsingborg | |
Source | FosseWay | |
File:SA-STU173.jpg | ||
Filename | SA-STU173 | |
Side 1 | •O•E•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | White metal | |
Size (mm) | ||
Weight (grams) | ||
Notes | Possibly Oskar Eriksson, Varberg and Helsingborg | |
Source | ||
File:SA-STU181.jpg | ||
Filename | SA-STU181 | |
Side 1 | •S•B•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Tin clad brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU182 | |
Side 1 | •S•B•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU191 | |
Side 1 | •T•L•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Possibly Tage Lindgren, Stockholm. Found in Nöjesfältet | |
Source | ||
![]() | ||
Filename | SA-STU192 | |
Side 1 | •T•L•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU201 | |
Side 1 | •W•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU202 | |
Side 1 | •W•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | White metal clad brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
File:SA-STU203.jpg | ||
Filename | SA-STU203 | |
Side 1 | •W•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 100, VÄRDEMÄRKE | |
Manufacture | White metal | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU211 | |
Side 1 | •Y•L•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 5, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | ||
Source | ||
![]() | ||
Filename | SA-STU212 | |
Side 1 | •Y•L•, SVERIGES TIVOLIÄGARE FÖRENINGEN and STOCKHOLM around | |
Side 2 | 25, VÄRDEMÄRKE | |
Manufacture | Brass | |
Size (mm) | ||
Weight (grams) | ||
Notes | ||
Source |