Jules Tivoli
Revision as of 22:48, 19 March 2022 by Scroggs1066 (talk | contribs)
Also included are Jules Fredrikssons tokens from the Sveriges Tivoliägareförening (STF) Julle Frederiksson
Jules Tivoli | ||
---|---|---|
![]() | ||
Filename | SA-GJLTV1 | |
Side 1 | JULES / TIVOLI inside wreath | |
Side 2 | JULES / TIVOLI inside wreath | |
Manufacture | Brass | |
Size (mm) | 23 | |
Weight (grams) | ||
Notes | Round, Manufactured by Sporrong | |
Source | ||
![]() | ||
Filename | SA-GJLTV2 | |
Side 1 | 5 JULES | |
Side 2 | 5 JULES | |
Manufacture | White metal clad Brass | |
Size (mm) | 19 | |
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-GJLTV3 | |
Side 1 | 10 JULES | |
Side 2 | 10 JULES | |
Manufacture | Brass | |
Size (mm) | 19 | |
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-GJLTV4 | |
Side 1 | JULES /5 / JULES | |
Side 2 | 5 SIGMA / STOCKHOLM | |
Manufacture | White metal | |
Size (mm) | 19 | |
Weight (grams) | ||
Notes | Round, Manufactured by Sigma | |
Source | ||
![]() | ||
Filename | SA-GJLTV4A | |
Side 1 | JULES /5 / JULES | |
Side 2 | 5 | |
Manufacture | White metal | |
Size (mm) | 19 | |
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-GJLTV5 | |
Side 1 | JULES / 10 / JULES | |
Side 2 | 10 SIGMA / STOCKHOLM | |
Manufacture | White metal | |
Size (mm) | 19 | |
Weight (grams) | ||
Notes | Round, Manufactured by Sigma | |
Source | ||
File:SA-GJLTV6.jpg | ||
Filename | SA-GJLTV6 | |
Side 1 | JULES / 15 / JULES | |
Side 2 | 15 SIGMA / STOCKHOLM | |
Manufacture | Brass | |
Size (mm) | 19 | |
Weight (grams) | ||
Notes | Round | |
Source | ||
File:SA-GJLTV7.jpg | ||
Filename | SA-GJLTV7 | |
Side 1 | 100 / JULES TIVOLI | |
Side 2 | 100 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | Brass | |
Size (mm) | 29 | |
Weight (grams) | ||
Notes | Round, JULES TIVOLI Stamped under 100 on side 1 | |
Source | ||
File:SA-GJLTV8.jpg | ||
Filename | SA-GJLTV8 | |
Side 1 | 100 / JULES TIVOLI | |
Side 2 | 100 / C.C.SPORRONG & Co / STOCKHOLM | |
Manufacture | White metal | |
Size (mm) | 29 | |
Weight (grams) | ||
Notes | Round, JULES TIVOLI Stamped under 100 on side 1 | |
Source | ||
![]() | ||
Filename | SA-GJLTV9 | |
Side 1 | JULES TIVOLI * VÄRDEMARKE * around 5 | |
Side 2 | JULES TIVOLI * VÄRDEMARKE * around 5 | |
Manufacture | Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Round | |
Source | ||
File:SA-GJLTV10.jpg | ||
Filename | SA-GJLTV10 | |
Side 1 | JULES TIVOLI * VÄRDEMARKE * around 5 | |
Side 2 | JULES TIVOLI * VÄRDEMARKE * around 5 | |
Manufacture | White Metal clad Brass | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-GJLTV11 | |
Side 1 | JULES TIVOLI * VÄRDEMARKE * around 5 | |
Side 2 | JULES TIVOLI . VÄRDEMARKE . around 5 | |
Manufacture | Iron | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Round, stars and dots | |
Source | ||
File:SA-GJLTV12.jpg | ||
Filename | SA-GJLTV12 | |
Side 1 | JULES TIVOLI * VÄRDEMARKE * around 5 | |
Side 2 | JULES TIVOLI . VÄRDEMARKE . around 5 | |
Manufacture | Iron | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Round with centre hole, stars and dots | |
Source | ||
![]() | ||
Filename | SA-GJLTV13 | |
Side 1 | JULES TIVOLI * VÄRDEMARKE * around 5 | |
Side 2 | JULES TIVOLI . VÄRDEMARKE . around 5 | |
Manufacture | White metal clad Iron | |
Size (mm) | 26 | |
Weight (grams) | ||
Notes | Round, stars and dots | |
Source | ||
File:SA-GJLTV14.jpg | ||
Filename | SA-GJLTV14 | |
Side 1 | JULES * NÖJESHALL * | |
Side 2 | 5 SIGMA / STOCKHOLM | |
Manufacture | copper | |
Size (mm) | 27 | |
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-GJLTV15 | |
Side 1 | JULES / TIVOLI 25 | |
Side 2 | JULES / TIVOLI 25 | |
Manufacture | Brass | |
Size (mm) | 21 | |
Weight (grams) | ||
Notes | Round, Manufactured by Sporrong | |
Source | ||
![]() | ||
Filename | SA-GJLTV16 | |
Side 1 | JULES TIVOLI * VÄRDEMARKE * around 25 | |
Side 2 | JULES TIVOLI . VÄRDEMARKE . around 25 | |
Manufacture | Brass | |
Size (mm) | 21 | |
Weight (grams) | ||
Notes | Round | |
Source | ||
![]() | ||
Filename | SA-GJLTV17 | |
Side 1 | JULES NÖJESHALL | |
Side 2 | JULES NÖJESHALL SPORRONG | |
Manufacture | Brass | |
Size (mm) | 27 | |
Weight (grams) | ||
Notes | Round, Manufactured by Sporrong | |
Source | ||
![]() | ||
Filename | SA-GJLTV18 | |
Side 1 | JULES NÖJESHALL | |
Side 2 | JULES NÖJESHALL SPORRONG | |
Manufacture | zinc | |
Size (mm) | 27 | |
Weight (grams) | ||
Notes | Round, Manufactured by Sporrong | |
Source | ||
![]() | ||
Filename | SA-GJLTV19 | |
Side 1 | JULES * NÖJESHALL * | |
Side 2 | SAMSON NOVETY Co. LTD. . LONDON . | |
Manufacture | Brass | |
Size (mm) | 27 | |
Weight (grams) | ||
Notes | Round | |
Source |