News:

Sign up for the monthly zoom events by sending a PM with your email address to Hitesh

Main Menu

Mintmarks & privy marks on the Euro coins.

Started by BC Numismatics, June 19, 2007, 02:46:30 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

chrisild

Quote from: numismatica on January 30, 2009, 02:44:58 PM
Where I can find the information about the Edge varieties in 1 and 2 Euro coins?

Hmm ... What varieties exactly are you referring to?

Christian

a3v1

@ Aditya,
The 1 Euro coin has no edge varieties, apart from a rare Portugese variety (different number of rims on the edge).
All edge varieties of the 2 Euro coins (common series and commemoratives) are clearly depicted on The Euro Information Website, mentioned earlier in this thread.
Regards,
a3v1
Over half a century of experience as a coin collector.
-------------
Money is like body fat: If there's too much of it, it always is in the wrong places.

BC Numismatics

#32
You will all be pleased to know that the Maltese 2009 E.M.U. 10th. Anniversary commemorative 2 Euros has the Royal Dutch Mint's privy marks flanking the bottom star - 2009 (u).

Aidan.

Figleaf

I think Aditya means edge positions A and B.

If so, there is more information here

A little explanation: edges are applied before the flans are stamped and the flans are fed into the coin press with a random size up. Therefore, the position has no real significance. It is not an error, nor a different die, just a consequence of the production method.

Peter
An unidentified coin is a piece of metal. An identified coin is a piece of history.

chrisild

You will all be pleased to ... anyway, the Slovenian 2008 circulation coins have the KNM (Utrecht, NL) mint mark. This year's pieces from Slovakia were made in the country and have the Kremnica "MK" mark.

Christian

Bimat

#35
Thanks Peter,that was quite useful information.2 Euro coins of some countries (Ireland,Germany etc.) have 12 stars on the obverse side,along the rim.Do they represent first 12 Euro zone countries?

Aditya
It is our choices...that show what we truly are, far more than our abilities. -J. K. Rowling.

BC Numismatics

It would be very interesting if this year's Cypriot Euro coins are given mintmarks,considering that there wasn't any on the 2008 coins,even though were struck at the Finnish Mint in Helsinki.

Aidan.

Figleaf

Quote from: numismatica on January 31, 2009, 07:08:29 PM
2 Euro coins of some countries (Ireland,Germany etc.) have 12 stars on the obverse side,along the rim.Do they represent first 12 Euro zone countries?

The EU chose a flag of blue with 12 gold stars for reasons of tradition. The stars don't represent its members, unlike the stars in the US flags, which represent states. You can read the complete story here.

Peter
An unidentified coin is a piece of metal. An identified coin is a piece of history.

chrisild

For more info about the symbols of the European Union you may also want to look here:
http://europa.eu/abc/symbols/index_en.htm

By the way, all euro and cent circulation coins have the Stars of Europe. Usually they are arranged in a circle, as on the flag (that flag is depicted on every euro note). On some coins they are combined with text or other design elements.

Interestingly even some coin dealers initially claimed that the number of stars had something to do with the number of euro countries, e.g. "buy this type now, because later more stars will be added". Bovine feces of course. ;D  Maybe they never paid any attention to the flag before ...

Christian

Bimat

Quote from: chrisild on February 01, 2009, 02:35:19 PM
For more info about the symbols of the European Union you may also want to look here:
http://europa.eu/abc/symbols/index_en.htm

By the way, all euro and cent circulation coins have the Stars of Europe. Usually they are arranged in a circle, as on the flag (that flag is depicted on every euro note). On some coins they are combined with text or other design elements.


Christian
Hi Christian,
That is a very good resource for information of Euro coins.
Quote from: chrisild on February 01, 2009, 02:35:19 PM

Interestingly even some coin dealers initially claimed that the number of stars had something to do with the number of euro countries, e.g. "buy this type now, because later more stars will be added". Bovine feces of course. ;D  Maybe they never paid any attention to the flag before ...

Christian
Things are same everywhere-In Europe or in Asia..Is it the case that they didn't know the exact history or they just wanted to get some more amount of money from buyers???

Aditya
It is our choices...that show what we truly are, far more than our abilities. -J. K. Rowling.

chrisild

Hard to tell, but I guess it was the latter. When somebody does not know about the significance of the twelve stars, I don't blame him or her - but a coin dealer who presents such pieces on a shopping TV channel should know better. Then again, this is pretty much the same type who, when presenting a gold plated silver coin, will point at silver and gold price charts to emphasize what a great opportunity this is ... ::)

Christian

Bimat

I have also seen dealers here,cheating people,with fake Euro coins.First time I saw Fake (bimetallic) 1 and 2 Euro coins here in a recent coin fair at Pune.The guy was having Vatican 1 and 2 Euro coins (10-15 Pieces each).I was surprised to see the Vatican Euros in such a large number,since they are sold for very high prices in Europe itself.When I saw the coins carefully,I observed that the edge of coins is completely plain !  :o He was also having Iran 250 Rials bimetallic in BU-but again fake.I was about to ask him about what he is doing,but didn't want to argue with him since I knew that he is not going to listen me.Fake coins are not new in India,but a bimetallic fake.. >:(
Aditya
It is our choices...that show what we truly are, far more than our abilities. -J. K. Rowling.

chrisild

We had a similar problem when Monaco issued the Gracia Patricia (Grace Kelly) €2 commem. The actual coin could never be bought at face, and is quite expensive. And just like in the case of the early Vatican euro coins, quite a few third party "trial" or "essai" pieces came out. Not actually counterfeited coins, just medals more or less loosely based on the design of the coin. I remember that a euro collector in the US once wrote in a forum that he paid "only" about $10 or 20 for his Grace coin (purchased via eBay). Turned out that, surprise, this was not the coin ...

Christian

Tom0000

#43
I have used info from this thread and others sources for create the table with info for collectors of year sets of circulation euros.
This table includes the info about all view changes except the change of year digits.
If you will know something more or will find an error please write about it.


| Country  | UNC/+PP | From  | To    |No |Common  |  National   |          Mint : Mint mark          |                  Mint master : Minter mark                   |
|  [year]  | 63 / 64 |[year] | [year]| 6 |  side  |    side     |                 31                 |                              24                              |
|----------|---------|-------|-------|---|--------|-------------|------------------------------------|--------------------------------------------------------------|
| Austria  |    1    | 2002  | 2007  |01)|old map | init        |Mint of Austria : -                 | - : -                                                        |
|          |    2    | 2008  |   ?   |02)|new map | -"-         |-"-                                 | - : -                                                        |
|          |         |   ?   |   ?   |   |-"-     | EU design   |-"-                                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Belgium  |    1    | 1999  | 2006  |   |old map | init        |Royal Mint of Belgium : -           | - : -                                                        |
|          |    2    | 2007  | 2007  |   |new map | -"-         |-"-                                 | - : -                                                        |
|          |    3    | 2008  | 2008  |   |-"-     |new face/EU d|RMoB: small head with a tiny cross  |Romain Coenen : scale                                         |
|          |    4    | 2009  | 2009  |   |-"-     |init/EU desig|-"-                                 | - : -                                                        |
|          |    5    | 2010  | 2012  |   |-"-     | -"-         |-"-                                 |Serge Lesens : quill                                          |
|          |    6    | 2013  |   ?   |   |-"-     | -"-         |-"-                                 |Bernard Gillard : cat                                         |
|          |         |       |       |   |        |             |                                    |                                                              |
| Cyprus   |    1    | 2008  | 2009  |   |new map | init        |Mint of Finland : -                 | - : -                                                        |
|          |    2    | 2010  |   ?   |   |-"-     | -"-         |Mint of Greece : ?                  | - : - ?                                                      |
|          |         |       |       |   |        |             |                                    |                                                              |
| Estonia  |    1    | 2011  |   ?   |   |new map | init        |Mint of Finland : -                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Finland  |    1    | 1999  | 2006  |   |old map | init        |Mint of Finland : cornucopia        |Raimo Makkonen : last initial ('M')                           |
|          |    2    | 2007  | 2007  |   |new map |amended1 face|-"-                                 | - : 'M' replaced by "FI" (no more minter mark)               |
|          |    3    | 2008  | 2010  |   |-"-     |amended2 face|-"-                                 | -"-                                                          |
|          |    4    | 2011  |   ?   |   |-"-     |   -"-       |New mint mark of Finland : lion     | -"-                                                          |
|          |         |       |       |   |        |             |                                    |                                                              |
| France   |    1    | 1999  | 2000  |   |old map | init        |Monnaie de Paris : a cornucopia     |Pierre Rodier : bee                                           |
|          |    2    | 2001  | 2002  |   |-"-     | -"-         |-"-                                 |Gérard Buquoy : horseshoe                                     |
|          |    3    | 2003  | 2003  |   |-"-     | -"-         |-"-                                 |Serge Levet : heart containing stylized initials ('SL')       |
|          |    4    | 2004  | 2006  |   |-"-     | -"-         |-"-                                 |Hubert Larivière : image comprised of hunting horn,wave & fish|
|          |    5    | 2007  | 2010  |   |new map | -"-         |-"-                                 | -"-                                                          |
|          |    6    | 2011  |   ?   |   |-"-     | -"-         |-"-                                 |Yves Sampo : Fleurette d’atelier                              |
|          |         |       |       |   |        |             |                                    |                                                              |
| Germany  |    1    | 2002  | 2006  |   |old map | init        |Mints in Germany : A D F G J        | - : -                                                        |
|          |    2    | 2007  |   ?   |   |new map | -"-         |-"-                                 | - : -                                                        |
|          |         |   ?   |   ?   |   |-"-     |  EU design  |-"-                                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Greece   |    1    | 2002  | 2002  |   |old map | init        |Finland: S, France: F, Spain: E     | - : -                                                        |
|          |    2    | 2002  | 2006  |   |old map | init        |Mint of Greece : leaf               | - : -                                                        |
|          |    3    | 2007  |   ?   |   |new map | -"-         |-"-                                 | - : -                                                        |
|          |         |   ?   |   ?   |   |-"-     |  EU design  |-"-                                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Ireland  |    1    | 2002  | 2006  |   |old map | init        |Mint of Ireland : -                 | - : -                                                        |
|          |    2    | 2007  |   ?   |   |new map | -"-         |-"-                                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Italy    |    1    | 2002  | 2007  |   |old map | init        |Mint of Italy : R                   | - : -                                                        |
|          |    2    | 2008  |   ?   |   |new map | -"-         |-"-                                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Luxemb.  |    1    | 2002  | 2002  |   |old map | init        |Royal Dutch Mint: a Mercury staff   |Erik J. van Schouwenburg : bow and arrow accompanied by a star|
|          |    2    | 2003  | 2004  |   |-"-     | -"-         |-"-                                 |Maarten Brouwer : sailboat                                    |
|          |    3    | 2005  | 2006  |   |-"-     | -"-         |Mint of Finland : S                 | - : -                                                        |
|          |    4    | 2007  | 2008  |   |new map | -"-         |Monnaie de Paris : F                |Hubert Larivière : image comprised of hunting horn,wave & fish|
|          |    5    | 2009  |   ?   |   |-"-     | -"-         |Royal Dutch Mint: a Mercury staff   |Maarten Brouwer : sailboat                                    |
|          |         |   ?   |   ?   |   |-"-     | EU design   |-"-                                 | -"-                                                          |
|          |         |       |       |   |        |             |                                    |                                                              |
| Malta    |    1    | 2008  | 2008  |   |new map | init        |Monnaie de Paris : F                | - : -                                                        |
|          |    2    | 2009  |   ?   |03)|-"-     | -"-         |Royal Dutch Mint: -                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Monaco   |    1    | 2001  | 2002  |   |old map | init        |Monnaie de Paris : a cornucopia     |Gérard Buquoy : horseshoe                                     |
|          |    2    | 2003  | 2003  |04)|-"-     | -"-         |-"-                                 |Serge Levet : heart containing stylized initials ('SL')       |
|          |    A    | 2004  | 2005  |05)|-"-     | -"-         |-"-                                 |Hubert Larivière : image comprised of hunting horn,wave & fish|
|          |    3    | 2006  | 2010  |06)|-"-     | new face    |-"-                                 | -"-                                                          |
|          |    4    | 2011  |   ?   |   |-"-     | -"-         |-"-                                 |Yves Sampo : Fleurette d’atelier                              |
|          |         |       |       |   |        |             |                                    |                                                              |
| Netherl. |    1    | 1999  | 1999  |   |old map | init        |Royal Dutch Mint : a Mercury staff  |Dr. Chris van Draanen : bow and arrow                         |
|          |    2    | 2000  | 2000  |   |-"-     | -"-         |-"-                                 |Erik J. van Schouwenburg : bow and arrow accompanied by a star|
|          |    3    | 2001  | 2001  |   |-"-     | -"-         |-"-                                 |Robert Bruens : vine with fruit                               |
|          |    4    | 2002  | 2002  |   |-"-     | -"-         |-"-                                 |Maarten Brouwer : vine with fruit accompanied by a star       |
|          |    5    | 2003  | 2006  |   |-"-     | -"-         |-"-                                 |Maarten Brouwer : sailboat                                    |
|          |    6    | 2007  |   ?   |   |new map | -"-         |-"-                                 | -"-                                                          |
|          |         |   ?   |   ?   |   |-"-     | EU design   |-"-                                 | -"-                                                          |
|          |         |       |       |   |        |             |                                    |                                                              |
| Portugal |    1    | 2002  | 2007  |   |old map | init        |Mint of Portugal : INCM             | - : -                                                        |
|          |    2    | 2008  |   ?   |   |new map | -"-         |-"-                                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| San Marin|    1    | 2002  | 2007  |   |old map | init        |Mint of Italy : R                   | - : -                                                        |
|          |    2    | 2008  |   ?   |   |new map | -"-         |-"-                                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Slovakia |    1    | 2009  |   ?   |   |new map | init        |Kremnica Mint : MK                  | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Slovenia |    1    | 2007  | 2007  |   |new map | init        |Finland Mint: "Fi"                  | - : -                                                        |
|          |    2    | 2008  | 2008  |   |-"-     | -"-         |Royal Dutch Mint: a Mercury Staff   |Maarten Brouwer : sailboat                                    |
|          |    3    | 2009  | 2011  |   |-"-     | -"-         |Finland Mint: - (no mintmark)       | - : -                                                        |
|          |    4    | 2012  |   ?   |   |-"-     | -"-         |Slovakia Kremnica: -(no mintmark)   | - : -                                                        |
|          |         |   ?   |   ?   |   |-"-     |  EU design  |                                    |                                                              |
|          |         |       |       |   |        |             |                                    |                                                              |
| Spain    |    1    | 1999  | 2006  |   |old map | init        |Mint of Spain : M                   | - : -                                                        |
|          |    2    | 2007  | 2009  |   |new map | -"-         |-"-                                 | - : -                                                        |
|          |    3    | 2010  |   ?   |   |-"-     | EU design   |-"-                                 | - : -                                                        |
|          |         |       |       |   |        |             |                                    |                                                              |
| Vatican  |    1    | 2002  | 2005  |   |old map | init        |Mint of Italy : R                   | - : -                                                        |
|          |    2    | 2005  | 2005  |   |-"-     | Sede Vacante|-"-                                 | - : -                                                        |
|          |    3    | 2006  | 2007  |   |-"-     | new face    |-"-                                 | - : -                                                        |
|          |    4    | 2008  |   ?   |   |new map | -"-         |-"-                                 | - : -                                                        |


01) - Austria 2005,2007 no 2 euro coin
02) - Austria 2009,2012 no 2 euro coin
03) - Malta 2009 no euro coins, 2010 only 2 euro
04) - Monaco no 1,2,5 cent
05) - Monaco no coins at 2005, only PP quality
06) - Monaco no coins at 2006-8,2010 only 2E PP



3.2.2011 Finland mint change year fixed
11.3.2011 France minter mark change
30.03.2011 Fixing some mistakes
30.12.2011 New info about Slovenia
04.07.2012 New info about Belgium

chrisild

Neat list, thanks for sharing it! Let me add a few things ...

Belgium uses both a mintmark and a mintmaster sign. As for the circulation coins, the Brussels mintmark (a small head with a tiny cross, representing St. Michael) has been on the pieces since 2008. It has been on all commemorative €2 coins and collector coins too.

The Belgian mintmaster's sign used to be the scales (Romain Coenen); this year the new managing director Serge Lesens started using a quill (feather formerly used for writing).

Finland used to have the M as mintmaster sign until 2006, as you wrote. The FI is not really a mintmaster sign but rather a country identifier; the mint logo used since 2007 could be considered a mint mark ...

Germany will use a "D" as a country identifier as from 2010, but only for newly issued commemorative €2 coins. The circulation coins will not be modified (yet?) though.

Christian