Here is a list of Commonwealth countries, with the year that they switched from using pounds, shillings and pence to a new national currency.
1] | Australia | | 1966 | | Dollar |
2] | Fiji | | 1969 | | Dollar |
3] | Gambia | | 1971 | | Dalasi |
4] | Ghana | | 1967 | | Cedi |
5] | Jamaica | | 1969 | | Dollar |
6] | Malawi | | 1971 | | Kwacha |
7] | Malta | | 1972 | | Lira |
8] | New Zealand | | 1967 | | Dollar |
9] | Nigeria | | 1973 | | Naira |
10] | Rhodesia | | 1964 | | Dollar |
11] | South Africa | | 1961 | | Rand |
12] | Zambia | | 1968 | | Kwacha |
My question is, which of these countries, if any, had still pegged their pound at par with the UK pound sterling before the changeover? And if not, in which year did they break the peg? Or does anyone know of a web site giving the details I am looking for?